← NSN Search
CAPACITOR,FIXED,ELECTROLYTIC
5910-01-379-7508NIIN 013797508USAEA · activeDEMIL ASOS SMSCatalog $5
FSC5910Capacitors
Suppliers
4
DIBBS awards
0
Total value
—
Last award
—
Approved manufacturers
Qualified to supply per MCRL — no confirmed DIBBS award on record for this NSN. Each CAGE opens the manufacturer page.
1LQK8KEYSIGHT TECHNOLOGIES, INC.ENGLEWOOD, COSAM
PN 0180-4168
28480HEWLETT-PACKARD COMPANYPALO ALTO, CASAM
PN 0180-4168
31433KEMET ELECTRONICS CORPORATIONSIMPSONVILLE, SCSAM
PN T322E476K020AS
7ZXR5KEYSIGHT TECHNOLOGIES INCCOLORADO SPRINGS, COSAM
PN 0180-4168
Characteristics
FLIS item characteristics from PUB LOG identification.
| Characteristic | Value |
|---|---|
| ANODE TYPE | PLAIN FOIL |
| BODY DIAMETER | INCHES NOMINAL 0.280 |
| BODY LENGTH | INCHES NOMINAL 0.530 |
| CAPACITANCE VALUE PER SECTION | MICROFARADS SINGLE SECTION 47.000 |
| CAPACITIVE ELECTRODE MATERIAL | TANTALUM |
| ELECTRICAL POLARIZATION | POLARIZED |
| MATERIAL | CASE PLASTIC |
| NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | DC SINGLE SECTION 20.0 |
| NONDERATED OPERATING TEMP | CELSIUS MINIMUM -55.0 AND CELSIUS MAXIMUM 85.0 |
| RELIABILITY INDICATOR | NOT ESTABLISHED |
| TERMINAL DIAMETER | INCHES NOMINAL 0.025 |
| TERMINAL LENGTH | INCHES NOMINAL 1.000 |
| TERMINAL SURFACE TREATMENT | SOLDER |
| TERMINAL TYPE AND QUANTITY | UNINSULATED WIRE LEAD 2 |
| TOLERANCE RANGE PER SECTION | PERCENT SINGLE SECTION -10.00 TO 10.00 |
Open buys
SPE7M026T089U
DIBBS · quotes by Sep 28, 2026 · UNRESTRICTED
