← NSN Search
CAPACITOR,FIXED,ELECTROLYTIC
5910-01-246-4507NIIN 012464507USAEA · inactiveDEMIL ASOS SMSCatalog $72
FSC5910Capacitors
Suppliers
2
DIBBS awards
0
Total value
—
Last award
—
Approved manufacturers
Qualified to supply per MCRL — no confirmed DIBBS award on record for this NSN. Each CAGE opens the manufacturer page.
81349MILITARY SPECIFICATIONSSAM
PN M39003-09-0022, M39003-09-0121, M39003/09-0021, M39003/09-0221 +9 more
90201MALLORY SONALERT PRODUCTS, INC.INDIANAPOLIS, INSAM
PN THF227M010P1G
Characteristics
FLIS item characteristics from PUB LOG identification.
| Characteristic | Value |
|---|---|
| ANODE TYPE | SOLID |
| BODY DIAMETER | INCHES NOMINAL 0.351 |
| BODY LENGTH | INCHES NOMINAL 0.786 |
| CAPACITANCE VALUE PER SECTION | MICROFARADS SINGLE SECTION 220.000 |
| CAPACITIVE ELECTRODE MATERIAL | TANTALUM |
| CASE INSULATION MATERIAL | PLASTIC |
| CRITICALITY CODE JUSTIFICATION | FEAT |
| DC LEAKAGE AT MAXIMUM OPERATING TEMP | MICROAMPERES 200.0 |
| DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 10.000 |
| ELECTRICAL POLARIZATION | POLARIZED |
| EQUIVALENT SERIES RESISTANCE AT REFERENCE TEMP IN OHMS | 0.055 |
| FEATURES PROVIDED | HERMETICALLY SEALED CASE |
| MIL-STD-1276 WIRE LEAD TYPE DESIGNATOR | N-4 |
| NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | DC SINGLE SECTION 10.0 |
| NONDERATED OPERATING TEMP | CELSIUS MINIMUM -55.0 AND CELSIUS MAXIMUM 85.0 |
| RELIABILITY FAILURE RATE LEVEL IN PERCENT | 0.0010 |
| RELIABILITY INDICATOR | ESTABLISHED |
| SPECIAL FEATURES | WEIBULL GRADED FAILURE RATE |
| SPECIFICATION/STANDARD DATA | GOVERNMENT SPECIFICATION 81349--IL-C-39003 TO 9 |
| TERMINAL DIAMETER | INCHES NOMINAL 0.025 |
| TERMINAL LENGTH | INCHES NOMINAL 1.500 |
| TERMINAL TYPE AND QUANTITY | UNINSULATED WIRE LEAD 2 |
| TEST DATA DOCUMENT | SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTING GENERAL TYPE DATA ON CERTAIN ENVIRONMENTAL AND PERFORMANCE REQUIREMENTS AND TEST CONDITIONS THAT ARE SHOWN AS "TYPICAL", "AVERAGE", "NOMINAL", ETC.). 81349--IL-C-39003 |
| TOLERANCE RANGE PER SECTION | PERCENT SINGLE SECTION -10.00 TO 10.00 |
Open buys
SPE7M226U0468
DIBBS · quotes by Sep 24, 2026 · UNRESTRICTED
