- FSC
- 5910Capacitors
- NIIN / country
- 012227064 · USA
- Unit / status
- EA · active
- Catalog unit price
- $47
- DEMIL
- A
- Source of supply
- SMS
Characteristics
FLIS item characteristics from PUB LOG identification.
| Characteristic | Value |
|---|---|
| BODY DIAMETER | INCHES NOMINAL 0.255 |
| BODY LENGTH | INCHES MINIMUM 0.500 AND INCHES MAXIMUM 0.531 |
| CAPACITANCE VALUE PER SECTION | MICROFARADS SINGLE SECTION 0.0027 |
| CASE INSULATION MATERIAL | PLASTIC |
| DIELECTRIC MATERIAL | PLASTIC POLYESTER |
| DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 1.000 |
| INSULATION RESISTANCE AT REFERENCE TEMP | MEGOHMS 100000.0 |
| INTERNAL ELECTRICAL CONNECTION TYPE | EXTENDED FOIL |
| NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | DC SINGLE SECTION 500.0 |
| NONDERATED OPERATING TEMP | CELSIUS MINIMUM -55.0 AND CELSIUS MAXIMUM 85.0 |
| RELIABILITY INDICATOR | NOT ESTABLISHED |
| TERMINAL DIAMETER | INCHES NOMINAL 0.032 |
| TERMINAL SURFACE TREATMENT | SOLDER |
| TERMINAL TYPE AND QUANTITY | UNINSULATED WIRE LEAD 2 |
| TOLERANCE RANGE PER SECTION | PERCENT SINGLE SECTION -10.00 TO 10.00 |
Manufacturers that have won this work
DIBBS award history plus USASpending rows whose CAGE matches SAM registration. CAGE codes open the DLA vendor lookup. Names without a CAGE match are shown as unverified.
No award rows keyed to this NSN yet.
Recent award / quote activity
No DIBBS history or USASpending cache rows for this NSN.
Open buys for this NSN
No open DIBBS/SAM solicitations with a quote date still ahead.
Quote history
Recorded quotes from nsn_quote_history when present (vendor references / quote tracker). Interchangeable-parts tables are not in this career schema — skipped.
No quote history rows for this NSN.
Listed manufacturers
MCRL rows for this NSN — companies that make or supply the part.