← NSN Search
CAPACITOR,FIXED,CERAMIC DIELECTR
5910-01-210-5322NIIN 012105322USAEA · activeDEMIL ASOS SMSCatalog $17
FSC5910Capacitors
Suppliers
7
DIBBS awards
0
Total value
—
Last award
—
Approved manufacturers
Qualified to supply per MCRL — no confirmed DIBBS award on record for this NSN. Each CAGE opens the manufacturer page.
05869RAYTHEON COMPANYFULLERTON, CASAM
PN 724593-1
06481NORTHROP GRUMMAN SYSTEMS CORPORATIONWOODLAND HILLS, CASAM
PN 948187-1156
13498CROSS COUNTY STEEL AND ROCK BIT COYONKERS, NYSAM
PN 1349
13499ROCKWELL COLLINS, INC.CEDAR RAPIDS, IASAM
PN 913-3665-990
81349MILITARY SPECIFICATIONSSAM
PN M39014/22-0257, M39014/22-0856V, M39014/22-0857, M39014/22-1156 +2 more
94756THE BOEING COMPANYHUNTINGTON BEACH, CASAM
PN 441-1286-040
95105ROCKWELL COLLINS, INC.RICHARDSON, TXSAM
PN 913-1119-760
Characteristics
FLIS item characteristics from PUB LOG identification.
| Characteristic | Value |
|---|---|
| BODY HEIGHT | INCHES NOMINAL 0.283 |
| BODY LENGTH | INCHES NOMINAL 0.092 |
| BODY WIDTH | INCHES NOMINAL 0.260 |
| CAPACITANCE VALUE PER SECTION | MICROFARADS SINGLE SECTION 1.000 |
| CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO WIDTH | INCHES NOMINAL 0.325 |
| DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 3.0000 |
| INSULATION RESISTANCE AT MAXIMUM OPERATING TEMP | MEGOHMS 10000.0 |
| INSULATION RESISTANCE AT REFERENCE TEMP | MEGOHMS 100000.0 |
| MATERIAL | CASE PLASTIC |
| NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | DC SINGLE SECTION 50.0 |
| NONDERATED OPERATING TEMP | CELSIUS MINIMUM -55.0 AND CELSIUS MAXIMUM 125.0 |
| RELIABILITY FAILURE RATE LEVEL IN PERCENT | 0.0010 |
| RELIABILITY INDICATOR | ESTABLISHED |
| SPECIFICATION/STANDARD DATA | GOVERNMENT SPECIFICATION 81349--IL-C-39014 TO 22 |
| TERMINAL LENGTH | INCHES NOMINAL 0.148 |
| TERMINAL SURFACE TREATMENT | SOLDER |
| TERMINAL TYPE AND QUANTITY | PRINTED CIRCUIT 2 |
| TEST DATA DOCUMENT | SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTING GENERAL TYPE DATA ON CERTAIN ENVIRONMENTAL AND PERFORMANCE REQUIREMENTS AND TEST CONDITIONS THAT ARE SHOWN AS "TYPICAL", "AVERAGE", "NOMINAL", ETC.). 81349--IL-C-39014 |
| TOLERANCE RANGE PER SECTION | PERCENT SINGLE SECTION -10.00 TO 10.00 |
| VOLTAGE TEMP LIMITS PER SECTION IN PERCENT CAPACITANCE CHANGE | WITH RATED VOLTAGE APPLIED SINGLE SECTION -40.0 TO 15.0 |
Open buys
SPE7M126U5850
DIBBS · quotes by Sep 24, 2026 · UNRESTRICTED
