← NSN Search
CAPACITOR,FIXED,ELECTROLYTIC
5910-01-184-5232NIIN 011845232USAEA · activeDEMIL ASOS SMSCatalog $179
FSC5910Capacitors
Suppliers
8
DIBBS awards
0
Total value
—
Last award
—
Approved manufacturers
Qualified to supply per MCRL — no confirmed DIBBS award on record for this NSN. Each CAGE opens the manufacturer page.
037Z2FABRIC BUILDING SYSTEMSSARASOTA, FLSAM
PN 05017
037Z3DLA WEAPONS SUPPORT (COLUMBUS)COLUMBUS, OHSAM
PN 05017-1017
05079VISHAY SPRAGUE, INC.BENNINGTON, VTSAM
PN CA2C227M050A
16236DLA WEAPONS SUPPORT (COLUMBUS)COLUMBUS, OHSAM
PN 05017-1017
81349MILITARY SPECIFICATIONSSAM
PN M83500/01-1016, M83500/01-1017, MILC83500-1
A486GNIMIKKEISTOKESKUS NCB FINLANDTAMPERESAM
PN 10135007
K4184VISHAY LTDSUNDERLAND, TYNE & WEARSAM
PN CA2C227M050A
U2391ARCOTRONICS LTDTOWCESTER, NORTHANTSSAM
PN 402/1/50157/011
Characteristics
FLIS item characteristics from PUB LOG identification.
| Characteristic | Value |
|---|---|
| ANODE TYPE | SOLID |
| BODY DIAMETER | INCHES NOMINAL 0.853 |
| BODY LENGTH | INCHES NOMINAL 0.320 |
| CAPACITANCE VALUE PER SECTION | MICROFARADS SINGLE SECTION 220.000 |
| CAPACITIVE ELECTRODE MATERIAL | TANTALUM |
| DC LEAKAGE AT MAXIMUM OPERATING TEMP | MICROAMPERES 24.0 |
| DC LEAKAGE AT REFERENCE TEMP | MICROAMPERES 3.000 |
| DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 33.6000 |
| ELECTRICAL POLARIZATION | POLARIZED |
| IMPEDANCE AT MINIMUM OPERATING TEMP IN OHMS | 35.0 |
| MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNIFIED NATIONAL COARSE (UNC) |
| MOUNTING FACILITY TYPE AND QUANTITY | THREADED MOUNTING STUDS 1 |
| NOMINAL THREAD SIZE | INCHES 0.164 |
| NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | DC SINGLE SECTION 50.0 |
| NONDERATED OPERATING TEMP | CELSIUS MINIMUM -55.0 AND CELSIUS MAXIMUM 85.0 |
| RELIABILITY INDICATOR | NOT ESTABLISHED |
| SPECIFICATION/STANDARD DATA | GOVERNMENT SPECIFICATION 81349--IL-C-83500 TO 1A |
| TERMINAL LENGTH | INCHES NOMINAL 0.312 |
| TERMINAL SURFACE TREATMENT | SOLDER |
| TERMINAL TYPE AND QUANTITY | PIN 1 |
| TEST DATA DOCUMENT | SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTING GENERAL TYPE DATA ON CERTAIN ENVIRONMENTAL AND PERFORMANCE REQUIREMENTS AND TEST CONDITIONS THAT ARE SHOWN AS "TYPICAL", "AVERAGE", "NOMINAL", ETC.). 81349--IL-C-83500 |
| TOLERANCE RANGE PER SECTION | PERCENT SINGLE SECTION -10.00 TO 10.00 |
