CAPACITOR,FIXED,ELECTROLYTIC
Price to win
From deduped DIBBS award lines (unit cost × quantity). Not a bid recommendation — observed history only.
Average unit cost
$93.17
Weighted average
$123.11
Weighted by quantity
Observed range
$15.04–$143
Coverage
16 awards
Oct 6, 1997 – Aug 29, 2024
Average: $93.17 · Weighted avg: $123.11 · Range: $15.04–$142.75 · Based on 16 awards, Oct 6, 1997–Aug 29, 2024.
Unit cost by award date · 16 priced lines
DIBBS award history
Distinct award lines for this NSN (deduped). Line total is unit cost × quantity.
16 distinct award lines
| Date | Manufacturer | Qty × unit | Total | Contract |
|---|---|---|---|---|
| Aug 29, 2024 | 2B378NEW YORKER ELECTRONICS, INC.NORTHVALE, NJSAM | 787 × $134.75 | $106,048 | SPE7MC24V8647 |
| Feb 20, 2024 | 1E4B5TTI INCFORT WORTH, TXSAM | 550 × $141.25 | $77,688 | SPE7M524V3005 |
| Feb 5, 2024 | 0W3X6JOLEN SERVICES, INC.WEST CALDWELL, NJSAM | 461 × $142.75 | $65,808 | SPE7M524V2687 |
| Feb 2, 2023 | 2B378NEW YORKER ELECTRONICS, INC.NORTHVALE, NJSAM | 113 × $140.97 | $15,930 | SPE7M523P2483 |
| May 31, 2022 | 1E4B5TTI INCFORT WORTH, TXSAM | 146 × $133.54 | $19,497 | SPE7M522P6344 |
| Apr 22, 2020 | 2B378NEW YORKER ELECTRONICS, INC.NORTHVALE, NJSAM | 41 × $106.20 | $4,354 | SPE7M520V5818 |
| Dec 11, 2019 | 2B378NEW YORKER ELECTRONICS, INC.NORTHVALE, NJSAM | 57 × $101.40 | $5,780 | SPE7M520V2407 |
| Aug 29, 2019 | 2B378NEW YORKER ELECTRONICS, INC.NORTHVALE, NJSAM | 14 × $133.37 | $1,867 | SPE7M519V098J |
| Dec 6, 2018 | 1CW50MJO INDUSTRIES, INC.ORLANDO, FLSAM | 33 × $99.96 | $3,299 | SPE7M519P2010 |
| Oct 8, 2015 | 1X4S1PANTHER PARTS INDUSTRIES, INC.NORTH HOLLYWOOD, CASAM | 31 × $36.42 | $1,129 | SPE7M516M0373 |
| Mar 17, 2014 | 1X4S1PANTHER PARTS INDUSTRIES, INC.NORTH HOLLYWOOD, CASAM | 16 × $43.50 | $696 | SPE7M114M3657 |
| Aug 26, 2013 | 1GGK5TRIANGLE ELECTRONICS GROUP INC.RONKONKOMA, NYSAM | 9 × $75.00 | $675 | SPE7M313V3896 |
| Dec 14, 2010 | 1CW50MJO INDUSTRIES, INC.ORLANDO, FLSAM | 24 × $67.14 | $1,611 | SPM7M111V7482 |
| Sep 11, 2010 | 1CW50MJO INDUSTRIES, INC.ORLANDO, FLSAM | 36 × $61.51 | $2,214 | SPM7M110VZ783 |
| Jul 12, 2007 | 1E4B5TTI INCFORT WORTH, TXSAM | 47 × $57.92 | $2,722 | SPM7M107MVM12 |
Manufacturers who have won this NSN
Distinct CAGEs with a confirmed DIBBS award line for this part — each opens the manufacturer page.
Approved manufacturers
Qualified to supply per MCRL — no confirmed DIBBS award on record for this NSN. Each CAGE opens the manufacturer page.
PN FAH1500-50A2
PN 322-017-351
PN 0180-1894
PN 0180-1894
PN CG152U025R2C, CG152U25A1, CG152U50B1, PFP152JR2J1P2
PN PL26660 FIND 6
PN 32D2122T, 36D132G050AA6B, 602D142G050AA2A, CG152U25A1 +2 more
PN 420609-2
PN M39018/04-1145, M39018/04-2145, M39018/04-2145M, M39018/4-2145 +2 more
PN 0N175206
Characteristics
FLIS item characteristics from PUB LOG identification.
| Characteristic | Value |
|---|---|
| BODY DIAMETER | INCHES NOMINAL 1.407 |
| BODY LENGTH | INCHES NOMINAL 2.157 |
| CAPACITANCE VALUE PER SECTION | MICROFARADS SINGLE SECTION 1400.000 |
| CAPACITIVE ELECTRODE MATERIAL | ALUMINUM |
| CASE INSULATION MATERIAL | PLASTIC |
| CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO DIAMETER | INCHES NOMINAL 0.500 |
| DC LEAKAGE AT MAXIMUM OPERATING TEMP | MICROAMPERES 2.36 |
| DC LEAKAGE AT REFERENCE TEMP | MICROAMPERES 0.400 |
| ELECTRICAL POLARIZATION | POLARIZED |
| EQUIVALENT SERIES RESISTANCE AT REFERENCE TEMP IN OHMS | 0.206 |
| IMPEDANCE AT MINIMUM OPERATING TEMP IN OHMS | 3.23 |
| NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | DC SINGLE SECTION 50.0 |
| NONDERATED OPERATING TEMP | CELSIUS MINIMUM -55.0 AND CELSIUS MAXIMUM 85.0 |
| RELIABILITY FAILURE RATE LEVEL IN PERCENT | 1.0000 |
| RELIABILITY INDICATOR | ESTABLISHED |
| SPECIFICATION/STANDARD DATA | GOVERNMENT SPECIFICATION 81349--IL-C-39018 TO 4 |
| TERMINAL DIAMETER | INCHES NOMINAL 0.190 |
| TERMINAL LENGTH | INCHES NOMINAL 0.281 |
| TERMINAL SURFACE TREATMENT | SOLDER |
| TERMINAL TYPE AND QUANTITY | THREADED HOLE 2 |
| TEST DATA DOCUMENT | SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTING GENERAL TYPE DATA ON CERTAIN ENVIRONMENTAL AND PERFORMANCE REQUIREMENTS AND TEST CONDITIONS THAT ARE SHOWN AS "TYPICAL", "AVERAGE", "NOMINAL", ETC.). 81349--IL-C-39018 |
| TOLERANCE RANGE PER SECTION | PERCENT SINGLE SECTION -10.00 TO 50.00 |
Open buys
DIBBS · quotes by Sep 24, 2026 · UNRESTRICTED
