- FSC
- 5910Capacitors
- NIIN / country
- 005810004 · International
- Unit / status
- EA · inactive
- Catalog unit price
- $14
- DEMIL
- A
- Source of supply
- SMS
Characteristics
FLIS item characteristics from PUB LOG identification.
| Characteristic | Value |
|---|---|
| BODY DIAMETER | INCHES NOMINAL 0.400 |
| BODY LENGTH | INCHES NOMINAL 0.812 |
| CAPACITANCE VALUE PER SECTION | MICROFARADS SINGLE SECTION 0.100 |
| DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 1.0000 |
| FEATURES PROVIDED | HERMETICALLY SEALED CASE |
| INSULATION RESISTANCE AT MAXIMUM OPERATING TEMP | MEGOHM-MICROFARADS 10.0 |
| INSULATION RESISTANCE AT REFERENCE TEMP | MEGOHMS 30000.0 |
| INTERNAL ELECTRICAL CONNECTION TYPE | INSERTED TAB |
| MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNF |
| MOUNTING FACILITY TYPE AND QUANTITY | THREADED BUSHING 1 |
| NOMINAL THREAD SIZE | INCHES 0.312 |
| NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | DC SINGLE SECTION 200.0 |
| NONDERATED OPERATING TEMP | CELSIUS MINIMUM -55.0 AND CELSIUS MAXIMUM 125.0 |
| POWER FACTOR AT REFERENCE TEMP IN PERCENT | 1.0000 |
| RELIABILITY INDICATOR | NOT ESTABLISHED |
| TERMINAL TYPE AND QUANTITY | TAB, SOLDER LUG 1 |
| TOLERANCE RANGE PER SECTION | PERCENT SINGLE SECTION -10.00 TO 10.00 |
Manufacturers that have won this work
DIBBS award history plus USASpending rows whose CAGE matches SAM registration. CAGE codes open the DLA vendor lookup. Names without a CAGE match are shown as unverified.
No award rows keyed to this NSN yet.
Recent award / quote activity
No DIBBS history or USASpending cache rows for this NSN.
Open buys for this NSN
No open DIBBS/SAM solicitations with a quote date still ahead.
Quote history
Recorded quotes from nsn_quote_history when present (vendor references / quote tracker). Interchangeable-parts tables are not in this career schema — skipped.
No quote history rows for this NSN.
Listed manufacturers
MCRL rows for this NSN — companies that make or supply the part.