← Manufacturers & Distributors
CAPACITOR,FIXED,CERAMIC DIELECTR
5910-00-408-1387NIIN 004081387InternationalactiveDEMIL A
FSC5910Capacitors
Suppliers
3
DIBBS awards
0
Total value
—
Last award
—
Approved manufacturers
Qualified to supply per MCRL — no confirmed DIBBS award on record for this NSN. Each CAGE opens the manufacturer page.
Characteristics
FLIS item characteristics from PUB LOG identification.
| Characteristic | Value |
|---|---|
| BODY DIAMETER | INCHES NOMINAL 0.195 |
| BODY LENGTH | INCHES NOMINAL 0.485 |
| CAPACITANCE VALUE PER SECTION | MICROFARADS SINGLE SECTION 0.220 |
| DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 2.5000 |
| INSULATION RESISTANCE AT REFERENCE TEMP | MEGOHMS 100000.0 |
| MATERIAL | CASE PLASTIC |
| NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | DC SINGLE SECTION 100.0 |
| NONDERATED OPERATING TEMP | CELSIUS MINIMUM -55.0 AND CELSIUS MAXIMUM 125.0 |
| RELIABILITY INDICATOR | NOT ESTABLISHED |
| TERMINAL LENGTH | INCHES MINIMUM 1.250 |
| TERMINAL SURFACE TREATMENT | SOLDER |
| TERMINAL TYPE AND QUANTITY | UNINSULATED WIRE LEAD 2 |
| TOLERANCE RANGE PER SECTION | PERCENT SINGLE SECTION -10.00 TO 10.00 |
| VOLTAGE TEMP LIMITS PER SECTION IN PERCENT CAPACITANCE CHANGE | WITH RATED VOLTAGE APPLIED SINGLE SECTION -25.0 TO 15.0 |
