← NSN Search
RESISTOR,VARIABLE,WIRE WOUND,NON
5905-00-927-2822NIIN 009272822InternationalEA · activeDEMIL ASOS SMSCatalog $57
FSC5905Resistors
Suppliers
7
DIBBS awards
0
Total value
—
Last award
—
Approved manufacturers
Qualified to supply per MCRL — no confirmed DIBBS award on record for this NSN. Each CAGE opens the manufacturer page.
12464MCDONNELL DOUGLAS CORP MCDONNELLSAINT LOUIS, MOSAM
PN B75J0029-1
16236DLA WEAPONS SUPPORT (COLUMBUS)COLUMBUS, OHSAM
PN DMS 85069B
18053SUBMINIATURE INSTRUMENTS CORP.OGDEN, UTSAM
PN 900-17-102
53711NAVAL SEA SYSTEMS COMMANDWASHINGTON NAVY YARD, DCSAM
PN 3146555
56232LOCKHEED MARTIN CORPORATIONUNIONDALE, NYSAM
PN 563154-000
80294BOURNS INSTRUMENTS INCRIVERSIDE, CASAM
PN 3070S1-102M
H0203THALES NEDERLANDHENGELO, OVERIJSSELSAM
PN 352250020121, VBE402-41
Characteristics
FLIS item characteristics from PUB LOG identification.
| Characteristic | Value |
|---|---|
| ACTUATOR TRAVEL CONTROL FEATURE | CLUTCH |
| ACTUATOR TYPE | SINGLE SHAFT |
| AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | SINGLE SECTION 70.0 |
| AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | SINGLE SECTION 175.0 |
| BODY HEIGHT | INCHES MINIMUM 0.292 AND INCHES MAXIMUM 0.332 |
| BODY LENGTH | INCHES MINIMUM 1.040 AND INCHES MAXIMUM 1.080 |
| BODY WIDTH | INCHES MINIMUM 0.292 AND INCHES MAXIMUM 0.332 |
| EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | NOMINAL 3600.0 |
| ELECTRICAL RESISTANCE PER SECTION | KILOHMS SINGLE SECTION 1.0 |
| FEATURES PROVIDED | HUMIDITY PROOF |
| FRAGILITY FACTOR | MODERATELY RUGGED |
| MOUNTING BUSHING LENGTH | INCHES NOMINAL 0.188 |
| MOUNTING METHOD | STANDARD BUSHING |
| OVERALL HEIGHT | INCHES MINIMUM 0.292 AND INCHES MAXIMUM 0.332 |
| OVERALL LENGTH | INCHES MINIMUM 1.275 AND INCHES MAXIMUM 1.345 |
| OVERALL WIDTH | INCHES MINIMUM 0.292 AND INCHES MAXIMUM 0.332 |
| POWER DISSIPATION RATING PER SECTION IN WATTS | FREE AIR SINGLE SECTION 1.5 |
| PRECIOUS MATERIAL | GOLD |
| PRECIOUS MATERIAL AND LOCATION | GOLD TER-INALS |
| RELIABILITY INDICATOR | NOT ESTABLISHED |
| RESISTANCE TOLERANCE PER SECTION IN PERCENT | SINGLE SECTION -5.0 TO 5.0 |
| ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | NOMINAL 3600.0 |
| SCREW THREAD DIAMETER | INCHES NOMINAL 0.216 |
| SCREW THREAD QUANTITY PER INCH | 28.0 |
| SCREW THREAD SERIES DESIGNATOR | UNF |
| SECTION QUANTITY | 1 |
| SHAFT DIAMETER | INCHES NOMINAL 0.125 |
| SHAFT LENGTH | INCHES NOMINAL 0.250 |
| TEMP COEFFICIENT OF RESISTANCE PER SECTION IN PPM PER DEG CELSIUS | SINGLE SECTION -50.0 TO 50.0 |
| TERMINAL LOCATION | LOCATION NOT OTHERWISE SPECIFIED REAR END |
| TERMINAL TYPE AND QUANTITY | TAB, SOLDER LUG 3 |
