← Manufacturers & Distributors
BUSHING,NONMETALLIC
5365-01-627-6957NIIN 016276957USAEA · activeDEMIL ASOS SMSCatalog $11
FSC5365Bushings, Rings, Shims and Spacers
Suppliers
1
DIBBS awards
0
Total value
—
Last award
—
Approved manufacturers
Qualified to supply per MCRL — no confirmed DIBBS award on record for this NSN. Each CAGE opens the manufacturer page.
Characteristics
FLIS item characteristics from PUB LOG identification.
| Characteristic | Value |
|---|---|
| BODY DIAMETER | LOCATION NOT OTHERWISE SPECIFIED INCHES NOMINAL 0.750 |
| CENTER HOLE DIAMETER | LOCATION NOT OTHERWISE SPECIFIED INCHES NOMINAL 0.41 |
| DESIGN TYPE | SINGLE CENTRALLY LOCATED HOLE |
| END ITEM IDENTIFICATION | NSN 4320-01-617-7587 |
| FLANGE DIAMETER | INCHES NOMINAL 1.33 |
| MATERIAL | LOCATION NOT OTHERWISE SPECIFIED RUBBER NATURAL |
| OVERALL LENGTH | LOCATION NOT OTHERWISE SPECIFIED INCHES NOMINAL 1.26 |
| PART NAME ASSIGNED BY CONTROLLING AGENCY | LORD MOUNT, 2 PIECE |
| PROPRIETARY CHARACTERISTICS | PACS |
| SPECIAL FEATURES | 2 PIECE, FLANGE AT EACH END |
