PLUG,MACHINE THREAD
Price to win
From deduped DIBBS award lines (unit cost × quantity). Not a bid recommendation — observed history only.
Average unit cost
$74.56
Weighted average
$62.46
Weighted by quantity
Observed range
$29.66–$103
Coverage
5 awards
Feb 19, 1999 – Feb 15, 2022
Average: $74.56 · Weighted avg: $62.46 · Range: $29.66–$102.72 · Based on 5 awards, Feb 19, 1999–Feb 15, 2022.
Unit cost by award date · 5 priced lines
DIBBS award history
Distinct award lines for this NSN (deduped). Line total is unit cost × quantity.
5 distinct award lines
| Date | Manufacturer | Qty × unit | Total | Contract |
|---|---|---|---|---|
| Feb 15, 2022 | 59211PARKER-HANNIFIN CORPORATIONIRVINE, CASAM | 178 × $80.14 | $14,265 | SPE4A622F7311 |
| Jan 19, 2022 | 59211PARKER-HANNIFIN CORPORATIONIRVINE, CASAM | 133 × $80.14 | $10,659 | SPE4A622F6900 |
| Dec 20, 2021 | 59211PARKER-HANNIFIN CORPORATIONIRVINE, CASAM | 113 × $80.14 | $9,056 | SPE4A622F5875P00001 |
| Apr 7, 2021 | 59211PARKER-HANNIFIN CORPORATIONIRVINE, CASAM | 50 × $102.72 | $5,136 | SPE4A121F0429 |
| Feb 19, 1999 | 08TX0FOSS-BROWN, INCWILMINGTON, DESAM | 290 × $29.66 | $8,601 | SP054099MAA26 |
Manufacturers who have won this NSN
Distinct CAGEs with a confirmed DIBBS award line for this part — each opens the manufacturer page.
Also MCRL-listed · PN 3831312
Approved manufacturers
Qualified to supply per MCRL — no confirmed DIBBS award on record for this NSN. Each CAGE opens the manufacturer page.
PN 3831312
PN 3831312
PN 10118489
Characteristics
FLIS item characteristics from PUB LOG identification.
| Characteristic | Value |
|---|---|
| HEAD DIAMETER | INCHES MINIMUM 0.365 AND INCHES MAXIMUM 0.370 |
| HEAD HEIGHT | INCHES NOMINAL 0.125 |
| MATERIAL | OVERALL STEEL |
| MATERIAL DOCUMENT AND CLASSIFICATION | OVERALL FED SPEC SINGLE MATERIAL RESPONSE QQ-S-763 CLASS 410 |
| NOMINAL THREAD SIZE | EXTERNAL INCHES 0.250 |
| OVERALL LENGTH | INCHES NOMINAL 0.900 |
| SURFACE TREATMENT | OVERALL PASSIVATE |
| THREAD CLASS | 3A |
| THREAD DIRECTION | EXTERNAL RIGHT-HAND |
| THREAD LENGTH | EXTERNAL INCHES MINIMUM 0.123 AND INCHES MAXIMUM 0.133 |
| THREAD SERIES DESIGNATOR | EXTERNAL UNJEF |
Open buys
DIBBS · quotes by Sep 29, 2026 · UNRESTRICTED
