SPRING,HELICAL,TORSION
Price to win
From deduped DIBBS award lines (unit cost × quantity). Not a bid recommendation — observed history only.
Average unit cost
$52.74
Weighted average
$47.20
Weighted by quantity
Observed range
$21.83–$75.00
Coverage
6 awards
Dec 15, 2009 – Jul 23, 2025
Average: $52.74 · Weighted avg: $47.20 · Range: $21.83–$75.00 · Based on 6 awards, Dec 15, 2009–Jul 23, 2025.
Unit cost by award date · 6 priced lines
DIBBS award history
Distinct award lines for this NSN (deduped). Line total is unit cost × quantity.
6 distinct award lines
| Date | Manufacturer | Qty × unit | Total | Contract |
|---|---|---|---|---|
| Jul 23, 2025 | 5V437COILING TECHNOLOGIES, INC.HOUSTON, TXSAM | 17 × $75.00 | $1,275 | SPE7L125V084M |
| Aug 30, 2024 | 5V437COILING TECHNOLOGIES, INC.HOUSTON, TXSAM | 19 × $68.00 | $1,292 | SPE7L124V9045 |
| Jan 20, 2017 | 0RCD8HOOSIER INDUSTRIAL SUPPLY, INCGOSHEN, INSAM | 24 × $33.60 | $806 | SPE5EJ17V2487 |
| Mar 28, 2013 | 8R230ESTA PRODUCTS COMPANYWARWICK, RISAM | 26 × $21.83 | $568 | SPM5E213M2915 |
| Mar 5, 2010 | 30391ARGO SPRING MANUFACTURING CO., INC.NORWALK, CASAM | 5 × $59.00 | $295 | SPM5L410M1025 |
| Dec 15, 2009 | 30391ARGO SPRING MANUFACTURING CO., INC.NORWALK, CASAM | 5 × $59.00 | $295 | SPM5L410M0580 |
Manufacturers who have won this NSN
Distinct CAGEs with a confirmed DIBBS award line for this part — each opens the manufacturer page.
Approved manufacturers
Qualified to supply per MCRL — no confirmed DIBBS award on record for this NSN. Each CAGE opens the manufacturer page.
PN 167-7066792-22, 167-7066800-76
PN H547-1117-22, H547-1803-76
Characteristics
FLIS item characteristics from PUB LOG identification.
| Characteristic | Value |
|---|---|
| COIL HELIX DIRECTION | LEFT-HAND |
| COIL QUANTITY | 3 |
| END ANGULAR RELATIONSHIP | END W/LH HELIX OF COIL ANGLED TO CENTER SECTION |
| END LENGTH | SECOND END INCHES NOMINAL 1.000 |
| END LENGTH FROM FIRST BEND TO SECOND BEND OR END | SECOND END INCHES NOMINAL 1.000 |
| INSIDE DIAMETER | INCHES MINIMUM 0.550 AND INCHES MAXIMUM 0.570 |
| MATERIAL | OVERALL NICKEL ALLOY 600 |
| SPRING DEFLECTION RATE | POUNDS PER INCH MINIMUM 16.000 AND POUNDS PER INCH MAXIMUM 27.000 |
| SPRING FREE LENGTH | INCHES NOMINAL 0.600 |
| SPRING FREE OUTSIDE DIAMETER | INCHES NOMINAL 0.784 |
Open buys
DIBBS · quotes by Sep 21, 2026 · UNRESTRICTED
