SPRING,HELICAL,COMPRESSION
Price to win
From deduped DIBBS award lines (unit cost × quantity). Not a bid recommendation — observed history only.
Average unit cost
$5.39
Weighted average
$4.64
Weighted by quantity
Observed range
$2.69–$9.00
Coverage
6 awards
May 7, 2004 – Dec 1, 2023
Average: $5.39 · Weighted avg: $4.64 · Range: $2.69–$9.00 · Based on 6 awards, May 7, 2004–Dec 1, 2023.
Unit cost by award date · 6 priced lines
DIBBS award history
Distinct award lines for this NSN (deduped). Line total is unit cost × quantity.
6 distinct award lines
| Date | Manufacturer | Qty × unit | Total | Contract |
|---|---|---|---|---|
| Dec 1, 2023 | 5V437COILING TECHNOLOGIES, INC.HOUSTON, TXSAM | 263 × $8.99 | $2,364 | SPE7L124V1362 |
| Mar 27, 2019 | 0J6Z1F P A MANUFACTURINGLAS CRUCES, NMSAM | 237 × $9.00 | $2,133 | SPE5EJ19V3852 |
| Feb 17, 2016 | 0RCD8HOOSIER INDUSTRIAL SUPPLY, INCGOSHEN, INSAM | 439 × $3.07 | $1,348 | SPE5EJ16V2515 |
| Apr 9, 2014 | 30391ARGO SPRING MANUFACTURING CO., INC.NORWALK, CASAM | 336 × $3.41 | $1,146 | SPE5E214V5903 |
| Apr 16, 2012 | 9R205ARLO CORPORATIONROSELAND, NJSAM | 201 × $5.15 | $1,035 | SPM5E412M0453 |
| May 7, 2004 | 05839ADVANCE ELECTRICAL SUPPLY CO, INCCHICAGO, ILSAM | 600 × $2.69 | $1,614 | SP056004MR222 |
Manufacturers who have won this NSN
Distinct CAGEs with a confirmed DIBBS award line for this part — each opens the manufacturer page.
Approved manufacturers
Qualified to supply per MCRL — no confirmed DIBBS award on record for this NSN. Each CAGE opens the manufacturer page.
PN 7053422
Characteristics
FLIS item characteristics from PUB LOG identification.
| Characteristic | Value |
|---|---|
| COIL HELIX DIRECTION | LEFT-HAND OR RIGHT-HAND |
| COIL QUANTITY | 5.956 |
| INSIDE DIAMETER | INCHES MINIMUM 0.901 AND INCHES MAXIMUM 0.917 |
| MATERIAL | OVERALL STEEL |
| MATERIAL DOCUMENT AND CLASSIFICATION | OVERALL ASSN STD 1ST MATERIAL RESPONSE AST- A877 |
| PROPRIETARY CHARACTERISTICS | PACS |
| SPRING DEFLECTION RATE | POUNDS PER INCH NOMINAL 280.000 |
| SPRING FREE LENGTH | INCHES NOMINAL 1.8964 |
| SPRING FREE OUTSIDE DIAMETER | INCHES NOMINAL 1.2666 |
| SPRING SOLID LENGTH | INCHES NOMINAL 1.055 |
| SPRING SOLID OUTSIDE DIAMETER | INCHES NOMINAL 1.2666 |
Open buys
DIBBS · quotes by Oct 5, 2026 · UNRESTRICTED
