SPRING,HELICAL,COMPRESSION
Price to win
From deduped DIBBS award lines (unit cost × quantity). Not a bid recommendation — observed history only.
Average unit cost
$17.24
Weighted average
$13.64
Weighted by quantity
Observed range
$11.42–$27.85
Coverage
10 awards
Nov 24, 2002 – Jun 30, 2026
Average: $17.24 · Weighted avg: $13.64 · Range: $11.42–$27.85 · Based on 10 awards, Nov 24, 2002–Jun 30, 2026.
Unit cost by award date · 10 priced lines
DIBBS award history
Distinct award lines for this NSN (deduped). Line total is unit cost × quantity.
10 distinct award lines
| Date | Manufacturer | Qty × unit | Total | Contract |
|---|---|---|---|---|
| Jun 30, 2026 | 9FN87MCKINNON LOGISTICS LLCCRETE, ILSAM | 129 × $14.00 | $1,806 | SPE7M326V3490P00001 |
| Aug 7, 2024 | 86BR3VERTICAL SOLUTIONS INCBURNSVILLE, MNSAM | 82 × $17.82 | $1,461 | SPE7M424P4502 |
| Apr 6, 2024 | 86BR3VERTICAL SOLUTIONS INCBURNSVILLE, MNSAM | 103 × $17.82 | $1,835 | SPE7M424P2551 |
| Nov 1, 2023 | 86BR3VERTICAL SOLUTIONS INCBURNSVILLE, MNSAM | 63 × $17.82 | $1,123 | SPE7M124P0933 |
| Mar 23, 2023 | 86BR3VERTICAL SOLUTIONS INCBURNSVILLE, MNSAM | 42 × $14.50 | $609 | SPE7M423P2209 |
| Oct 19, 2020 | 86BR3VERTICAL SOLUTIONS INCBURNSVILLE, MNSAM | 27 × $14.45 | $390 | SPE5E321P0033 |
| Oct 15, 2020 | 86BR3VERTICAL SOLUTIONS INCBURNSVILLE, MNSAM | 18 × $17.25 | $311 | SPE5EK21P0143 |
| Oct 1, 2019 | 86BR3VERTICAL SOLUTIONS INCBURNSVILLE, MNSAM | 11 × $19.45 | $214 | SPE5E820P0047 |
| Jan 8, 2019 | 86BR3VERTICAL SOLUTIONS INCBURNSVILLE, MNSAM | 7 × $27.85 | $195 | SPE5E819P0966 |
| Nov 24, 2002 | 7Z016KAMPI COMPONENTS CO INCFAIRLESS HILLS, PASAM | 615 × $11.42 | $7,023 | SP056003M4355 |
Manufacturers who have won this NSN
Distinct CAGEs with a confirmed DIBBS award line for this part — each opens the manufacturer page.
Approved manufacturers
Qualified to supply per MCRL — no confirmed DIBBS award on record for this NSN. Each CAGE opens the manufacturer page.
PN RC31165
PN RC31165
Characteristics
FLIS item characteristics from PUB LOG identification.
| Characteristic | Value |
|---|---|
| COIL HELIX DIRECTION | RIGHT-HAND OR LEFT-HAND |
| MATERIAL | OVERALL STEEL |
Open buys
DIBBS · quotes by Oct 5, 2026 · UNRESTRICTED
