- FSC
- 5360Coil, Flat, Leaf, and Wire Springs
- NIIN / country
- 008367316 · International
- Unit / status
- EA · inactive
- Catalog unit price
- $18
- DEMIL
- A
- Source of supply
- SMS
Characteristics
FLIS item characteristics from PUB LOG identification.
| Characteristic | Value |
|---|---|
| BORE DIAMETER | INCHES NOMINAL 0.901 |
| COIL HELIX DIRECTION | RIGHT-HAND OR LEFT-HAND |
| COIL QUANTITY | 9-1/2 |
| INSIDE DIAMETER | INCHES MINIMUM 0.515 AND INCHES MAXIMUM 0.535 |
| LOAD RATING | POUNDS MINIMUM 33.250 AND POUNDS MAXIMUM 36.750 |
| MATERIAL | OVERALL STEEL |
| SPRING DEFLECTION RATE | POUNDS PER INCH MINIMUM 168.875 AND POUNDS PER INCH MAXIMUM 181.125 |
| SPRING FREE LENGTH | INCHES NOMINAL 2.000 |
| SPRING FREE OUTSIDE DIAMETER | INCHES MINIMUM 0.765 AND INCHES MAXIMUM 0.785 |
| SPRING LENGTH UNDER LOAD | INCHES NOMINAL 1.800 |
| SPRING SOLID LENGTH | INCHES NOMINAL 1.200 |
| SPRING SOLID OUTSIDE DIAMETER | INCHES MINIMUM 0.765 AND INCHES MAXIMUM 0.785 |
| SURFACE TREATMENT | OVERALL CADMIUM |
Manufacturers that have won this work
DIBBS award history plus USASpending rows whose CAGE matches SAM registration. CAGE codes open the DLA vendor lookup. Names without a CAGE match are shown as unverified.
No award rows keyed to this NSN yet.
Recent award / quote activity
No DIBBS history or USASpending cache rows for this NSN.
Open buys for this NSN
No open DIBBS/SAM solicitations with a quote date still ahead.
Quote history
Recorded quotes from nsn_quote_history when present (vendor references / quote tracker). Interchangeable-parts tables are not in this career schema — skipped.
No quote history rows for this NSN.
Listed manufacturers
MCRL rows for this NSN — companies that make or supply the part.