- FSC
- 5360Coil, Flat, Leaf, and Wire Springs
- NIIN / country
- 007578949 · International
- Unit / status
- EA · active
- Catalog unit price
- $248
- DEMIL
- A
- Source of supply
- SMS
Characteristics
FLIS item characteristics from PUB LOG identification.
| Characteristic | Value |
|---|---|
| ACCOMMODATED ROD DIAMETER | INCHES NOMINAL 0.121 |
| COIL HELIX DIRECTION | RIGHT-HAND OR LEFT-HAND |
| COIL QUANTITY | 14 |
| INSIDE DIAMETER | INCHES MINIMUM 0.122 AND INCHES MAXIMUM 0.128 |
| LOAD RATING | POUNDS NOMINAL 1.000 |
| MATERIAL | OVERALL STEEL |
| SPRING DEFLECTION RATE | POUNDS PER INCH NOMINAL 2.679 |
| SPRING FREE LENGTH | INCHES NOMINAL 0.750 |
| SPRING FREE OUTSIDE DIAMETER | INCHES NOMINAL 0.157 |
| SPRING LENGTH UNDER LOAD | INCHES NOMINAL 0.335 |
| SPRING SOLID LENGTH | INCHES NOMINAL 0.246 |
| SPRING SOLID OUTSIDE DIAMETER | INCHES NOMINAL 0.157 |
| SURFACE TREATMENT | OVERALL PASSIVATE |
Manufacturers that have won this work
DIBBS award history plus USASpending rows whose CAGE matches SAM registration. CAGE codes open the DLA vendor lookup. Names without a CAGE match are shown as unverified.
Recent award / quote activity
Open buys for this NSN
No open DIBBS/SAM solicitations with a quote date still ahead.
Quote history
Recorded quotes from nsn_quote_history when present (vendor references / quote tracker). Interchangeable-parts tables are not in this career schema — skipped.
No quote history rows for this NSN.
Listed manufacturers
MCRL rows for this NSN — companies that make or supply the part.