← NSN Search
CLAMP,BLOCK
5342-01-685-8223NIIN 016858223USAEA · activeDEMIL ASOS SMSCatalog $13
FSC5342Hardware, Weapon System
Suppliers
2
DIBBS awards
0
Total value
—
Last award
—
Approved manufacturers
Qualified to supply per MCRL — no confirmed DIBBS award on record for this NSN. Each CAGE opens the manufacturer page.
45152OSHKOSH CORPOSHKOSH, WISAM
PN 12604181
75Q65OSHKOSH DEFENSE LLCOSHKOSH, WISAM
PN 12604181
Characteristics
FLIS item characteristics from PUB LOG identification.
| Characteristic | Value |
|---|---|
| BLOCK HEIGHT | MILLIMETERS NOMINAL 9.1 |
| CENTER TO CENTER DISTANCE BETWEEN FIRST AND SECOND CLAMPING HOLES | MILLIMETERS NOMINAL 20.64 |
| CLAMPING HOLE DIAMETER | SECOND HOLE MILLIMETERS NOMINAL 9.53 |
| CLAMPING HOLE QUANTITY | 2 |
| DISTANCE FROM CENTER OF MOUNTING HOLE TO EDGE ALONG THE WIDTH | MILLIMETERS NOMINAL 12.7 |
| DISTANCE FROM END TO FIRST CLAMPING HOLE CENTER | MILLIMETERS NOMINAL 9.5 |
| DISTANCE FROM END TO FIRST MOUNTING HOLE CENTER | MILLIMETERS NOMINAL 20.6 |
| END ITEM IDENTIFICATION | 2320-01-653-9745 |
| MATERIAL | RUBBER SYNTHETIC |
| MOUNTING FACILITY | UNTHREADED HOLE(S) |
| MOUNTING HOLE DIAMETER | MILLIMETERS NOMINAL 7.14 |
| MOUNTING HOLE QUANTITY | 1 |
| OVERALL HEIGHT | MILLIMETERS NOMINAL 19.1 |
| OVERALL LENGTH | MILLIMETERS NOMINAL 38.1 |
| OVERALL WIDTH | MILLIMETERS NOMINAL 25.4 |
| PART NAME ASSIGNED BY CONTROLLING AGENCY | CLAMP, TWIN |
| PROPRIETARY CHARACTERISTICS | PACS |
Open buys
SPE7L126T07T2
DIBBS · quotes by Sep 21, 2026 · UNRESTRICTED
