← NSN Search
BRACKET,MULTIPLE ANGLE
5340-01-655-9174NIIN 016559174USAEA · activeDEMIL ASOS SMSCatalog $21
FSC5340Hardware
Suppliers
1
DIBBS awards
0
Total value
—
Last award
—
Approved manufacturers
Qualified to supply per MCRL — no confirmed DIBBS award on record for this NSN. Each CAGE opens the manufacturer page.
19207U S ARMY TANK AUTOMOTIVE COMMANDWARREN, MISAM
PN 12580660
Characteristics
FLIS item characteristics from PUB LOG identification.
| Characteristic | Value |
|---|---|
| END ITEM IDENTIFICATION | 2350015750951 |
| HOLE QUANTITY | 9 |
| MATERIAL | ALUMINUM ALLOY |
| MATERIAL THICKNESS | INCHES NOMINAL 0.125 |
| MOUNTING HOLE DIAMETER | INCHES NOMINAL 0.468 |
| MOUNTING HOLE TYPE | PLAIN |
| OVERALL HEIGHT | INCHES NOMINAL 5.500 |
| OVERALL LENGTH | INCHES NOMINAL 5.750 |
| OVERALL WIDTH | INCHES NOMINAL 3.250 |
| PART NAME ASSIGNED BY CONTROLLING AGENCY | BRACKET, MULTIPLE ANGLE |
| PROPRIETARY CHARACTERISTICS | PACS |
| SPECIAL FEATURES | ALUMINUM ALLOY, 5086-H32, SPEC ASTM B209; 0.125 THICK |
Open buys
SPE7L126T07Y8
DIBBS · quotes by Sep 21, 2026 · UNRESTRICTED
