STOP,MECHANICAL
Price to win
From deduped DIBBS award lines (unit cost × quantity). Not a bid recommendation — observed history only.
Average unit cost
$93.13
Weighted average
$88.86
Weighted by quantity
Observed range
$51.20–$217
Coverage
8 awards
Mar 17, 2015 – Feb 26, 2025
Average: $93.13 · Weighted avg: $88.86 · Range: $51.20–$217.38 · Based on 8 awards, Mar 17, 2015–Feb 26, 2025.
Unit cost by award date · 8 priced lines
DIBBS award history
Distinct award lines for this NSN (deduped). Line total is unit cost × quantity.
8 distinct award lines
| Date | Manufacturer | Qty × unit | Total | Contract |
|---|---|---|---|---|
| Feb 26, 2025 | 1B7X2AMERICAN INDUSTRIAL COMPANY, LLCBELTON, MOSAM | 18 × $51.20 | $922 | SPE7M425V2078 |
| May 21, 2019 | 2U435DELA TECHNOLOGY CORPORATIONROCKVILLE, MDSAM | 7 × $53.00 | $371 | SPE5E319V8418P00001 |
| Apr 29, 2019 | 1V4T7DREAMFIND, INC.WINTER PARK, FLSAM | 3 × $73.74 | $221 | SPE5E319V7780 |
| Nov 30, 2015 | 2U435DELA TECHNOLOGY CORPORATIONROCKVILLE, MDSAM | 4 × $77.77 | $311 | SPE5EK16V1094 |
| Oct 6, 2015 | 1V4T7DREAMFIND, INC.WINTER PARK, FLSAM | 4 × $83.93 | $336 | SPE5EK16V0090 |
| May 5, 2015 | 2U435DELA TECHNOLOGY CORPORATIONROCKVILLE, MDSAM | 7 × $88.00 | $616 | SPE5EK15V3876 |
| Mar 30, 2015 | 1V4T7DREAMFIND, INC.WINTER PARK, FLSAM | 13 × $100.00 | $1,300 | SPE5EK15V3062 |
| Mar 17, 2015 | 2U435DELA TECHNOLOGY CORPORATIONROCKVILLE, MDSAM | 7 × $217.38 | $1,522 | SPE5EK15V2808 |
Manufacturers who have won this NSN
Distinct CAGEs with a confirmed DIBBS award line for this part — each opens the manufacturer page.
Approved manufacturers
Qualified to supply per MCRL — no confirmed DIBBS award on record for this NSN. Each CAGE opens the manufacturer page.
PN 5468536P1001
Characteristics
FLIS item characteristics from PUB LOG identification.
| Characteristic | Value |
|---|---|
| DESIGN TYPE | FLANGE |
| END ITEM IDENTIFICATION | B-52 AIRCRAFT |
| MATERIAL | PLASTIC PHENOLIC |
| OVERALL LENGTH | INCHES NOMINAL 0.156 |
| PART NAME ASSIGNED BY CONTROLLING AGENCY | STOP |
Open buys
DIBBS · quotes by Oct 5, 2026 · UNRESTRICTED
