← NSN Search
WHEEL,CASTER
5340-01-623-7060NIIN 016237060USAEA · activeDEMIL ASOS SMSCatalog $680
FSC5340Hardware
Suppliers
6
DIBBS awards
17
Total value
$149,434
Last award
Aug 4, 2026
Price to win
From deduped DIBBS award lines (unit cost × quantity). Not a bid recommendation — observed history only.
Average unit cost
$353.86
Weighted average
$338.09
Weighted by quantity
Observed range
$223–$650
Coverage
17 awards
Jun 9, 2014 – Aug 4, 2026
Average: $353.86 · Weighted avg: $338.09 · Range: $222.75–$649.87 · Based on 17 awards, Jun 9, 2014–Aug 4, 2026.
Unit cost by award date · 17 priced lines
Jun 9, 2014Aug 4, 2026
DIBBS award history
Distinct award lines for this NSN (deduped). Line total is unit cost × quantity.
17 distinct award lines
| Date | Manufacturer | Qty × unit | Total | Contract |
|---|---|---|---|---|
| Aug 4, 2026 | 8MM46JSF BIDDING INCBROOKLYN, NYSAM | 2 × $649.87 | $1,300 | SPE7L126P9533 |
| Aug 4, 2025 | 6PZL1LARKOS PACKING AND DISTRIBUTION INC.MORRISVILLE, PASAM | 27 × $546.30 | $14,750 | SPE7L125V112H |
| Sep 18, 2023 | 7YWT4GOVPARTS LLCFORT WAYNE, INSAM | 34 × $478.56 | $16,271 | SPE7L123V9206 |
| May 22, 2023 | 7YWT4GOVPARTS LLCFORT WAYNE, INSAM | 32 × $496.61 | $15,892 | SPE7L123V6294 |
| Oct 6, 2022 | 66200PIONEER INDUSTRIES, LLCFARMINGDALE, NYSAM | 13 × $463.60 | $6,027 | SPE7L123V0091 |
| Aug 31, 2022 | 66200PIONEER INDUSTRIES, LLCFARMINGDALE, NYSAM | 29 × $419.44 | $12,164 | SPE7L122V8437 |
| Apr 4, 2019 | 7DWH2PAR DEFENSE INDUSTRIES, LLCWARMINSTER, PASAM | 56 × $338.14 | $18,936 | SPE5E419V5389 |
| Jan 11, 2019 | 7DWH2PAR DEFENSE INDUSTRIES, LLCWARMINSTER, PASAM | 20 × $348.22 | $6,964 | SPE5E419V2847 |
| Nov 9, 2017 | 66200PIONEER INDUSTRIES, LLCFARMINGDALE, NYSAM | 48 × $285.77 | $13,717 | SPE5E418V1389 |
| Aug 7, 2017 | 66200PIONEER INDUSTRIES, LLCFARMINGDALE, NYSAM | 28 × $285.77 | $8,002 | SPE5E417V9169 |
| Jul 22, 2015 | 0FXA9SEA BOX, INC.CINNAMINSON, NJSAM | 28 × $229.15 | $6,416 | SPE5E415V8842 |
| Jan 7, 2015 | 0FXA9SEA BOX, INC.CINNAMINSON, NJSAM | 35 × $235.50 | $8,243 | SPE5E015V1013P00001 |
| Jan 7, 2015 | 0FXA9SEA BOX, INC.CINNAMINSON, NJSAM | 34 × $224.00 | $7,616 | SPE5E415V2420 |
| Jul 28, 2014 | 0FXA9SEA BOX, INC.CINNAMINSON, NJSAM | 7 × $279.00 | $1,953 | SPE5E414VA632 |
| Jul 2, 2014 | 66200PIONEER INDUSTRIES, LLCFARMINGDALE, NYSAM | 4 × $284.90 | $1,140 | SPE5E414V9889 |
Manufacturers who have won this NSN
Distinct CAGEs with a confirmed DIBBS award line for this part — each opens the manufacturer page.
0FXA9SEA BOX, INC.CINNAMINSON, NJSAM
Also MCRL-listed · PN SB5910, SB5910.LH
66200PIONEER INDUSTRIES, LLCFARMINGDALE, NYSAM
6PZL1LARKOS PACKING AND DISTRIBUTION INC.MORRISVILLE, PASAM
7DWH2PAR DEFENSE INDUSTRIES, LLCWARMINSTER, PASAM
7YWT4GOVPARTS LLCFORT WAYNE, INSAM
8MM46JSF BIDDING INCBROOKLYN, NYSAM
Characteristics
FLIS item characteristics from PUB LOG identification.
| Characteristic | Value |
|---|---|
| END ITEM IDENTIFICATION | 4940-01-521-9685 |
| FEATURES PROVIDED | BRACKET |
| PART NAME ASSIGNED BY CONTROLLING AGENCY | CASTOR WHEEL,SWIVEL |
| STORAGE TYPE | CLOSED SHED |
| WHEEL TYPE | SOLID |
Open buys
SPE7L126T13T0
DIBBS · quotes by Sep 28, 2026 · UNRESTRICTED
