BUMPER
Price to win
From deduped DIBBS award lines (unit cost × quantity). Not a bid recommendation — observed history only.
Average unit cost
$47.74
Weighted average
$60.15
Weighted by quantity
Observed range
$1.97–$206
Coverage
9 awards
Dec 4, 2003 – Apr 13, 2023
Average: $47.74 · Weighted avg: $60.15 · Range: $1.97–$206.00 · Based on 9 awards, Dec 4, 2003–Apr 13, 2023.
Unit cost by award date · 9 priced lines
DIBBS award history
Distinct award lines for this NSN (deduped). Line total is unit cost × quantity.
9 distinct award lines
| Date | Manufacturer | Qty × unit | Total | Contract |
|---|---|---|---|---|
| Apr 13, 2023 | 6K404BASIC RUBBER AND PLASTICS CO.WALLED LAKE, MISAM | 12 × $40.00 | $480 | SPE7L123V5262 |
| Nov 30, 2016 | 6K404BASIC RUBBER AND PLASTICS CO.WALLED LAKE, MISAM | 24 × $13.56 | $325 | SPE7L017P0421 |
| Mar 20, 2014 | 6K404BASIC RUBBER AND PLASTICS CO.WALLED LAKE, MISAM | 1 × $150.00 | $150 | SPE5E114V1758 |
| Jan 23, 2014 | 6K404BASIC RUBBER AND PLASTICS CO.WALLED LAKE, MISAM | 24 × $5.60 | $134 | SPE5E014V0532 |
| Mar 17, 2010 | 6K404BASIC RUBBER AND PLASTICS CO.WALLED LAKE, MISAM | 40 × $1.97 | $79 | SPM5L509D00140101 |
| May 23, 2007 | 72384DIAMOND RUBBER PRODUCTS CO.BIRMINGHAM, ALSAM | 47 × $4.15 | $195 | SPM5L207V1311 |
| May 23, 2007 | 72384DIAMOND RUBBER PRODUCTS CO.BIRMINGHAM, ALSAM | 24 × $4.15 | $100 | SPM5L207V1310 |
| Apr 14, 2006 | 6K404BASIC RUBBER AND PLASTICS CO.WALLED LAKE, MISAM | 102 × $4.25 | $434 | SPM5L406M1139 |
| Dec 4, 2003 | 01363MARINE CORPS LOGISTICS COMMAND MDMC,ALBANY, GASAM | 100 × $206.00 | $20,600 | SP059904M0002 |
Manufacturers who have won this NSN
Distinct CAGEs with a confirmed DIBBS award line for this part — each opens the manufacturer page.
Approved manufacturers
Qualified to supply per MCRL — no confirmed DIBBS award on record for this NSN. Each CAGE opens the manufacturer page.
PN 133072786-001
PN 13307286-001
Characteristics
FLIS item characteristics from PUB LOG identification.
| Characteristic | Value |
|---|---|
| BOTTOM FLANGE DIAMETER | INCHES NOMINAL 0.140 |
| BOTTOM FLANGE WIDTH | INCHES NOMINAL 0.147 |
| COLOR | BLACK |
| HOLE DIAMETER | INCHES NOMINAL 0.157 |
| MATERIAL | RUBBER |
| OVERALL HEIGHT | INCHES NOMINAL 1.030 |
| PART NAME ASSIGNED BY CONTROLLING AGENCY | BUMPER,MISSILE INTERFACE BRACKET |
| SHANK DIAMETER | INCHES NOMINAL 0.250 |
| TOP FLANGE WIDTH | INCHES NOMINAL 0.350 |
Open buys
DIBBS · quotes by Sep 24, 2026 · UNRESTRICTED
