← NSN Search
BRACKET,DOUBLE ANGLE
5340-00-935-8821NIIN 009358821InternationalEA · activeDEMIL ASOS SMSCatalog $0
FSC5340Hardware
Suppliers
1
DIBBS awards
0
Total value
—
Last award
—
Approved manufacturers
Qualified to supply per MCRL — no confirmed DIBBS award on record for this NSN. Each CAGE opens the manufacturer page.
84971TA AEROSPACE COVALENCIA, CASAM
PN TA149-12-13-8, TA149D12-13-8
Characteristics
FLIS item characteristics from PUB LOG identification.
| Characteristic | Value |
|---|---|
| CENTER SECTION HEIGHT | INCHES NOMINAL 0.500 |
| CENTER SECTION THICKNESS | INCHES NOMINAL 0.051 |
| CENTER SECTION WIDTH | INCHES NOMINAL 0.750 |
| FIRST LEG ANGLE | DEGREES NOMINAL 90.0 |
| FIRST LEG DISTANCE BETWEEN FIRST AND SECOND HOLE CENTERS ALONG LENGTH | INCHES NOMINAL 0.188 |
| FIRST LEG DISTANCE BETWEEN FIRST AND SECOND HOLE CENTERS ALONG WIDTH | INCHES NOMINAL 0.188 |
| FIRST LEG DISTANCE BETWEEN HOLE CENTERS ALONG WIDTH | INCHES NOMINAL 0.375 |
| FIRST LEG DISTANCE FROM EDGE TO HOLE CENTER ALONG LENGTH | INCHES NOMINAL 0.188 |
| FIRST LEG DISTANCE FROM EDGE TO HOLE CENTER ALONG WIDTH | INCHES NOMINAL 0.188 |
| FIRST LEG END RADIUS | INCHES NOMINAL 0.500 |
| FIRST LEG HOLE DIAMETER | INCHES NOMINAL 0.098 |
| FIRST LEG LENGTH | INCHES NOMINAL 0.812 |
| FIRST LEG THICKNESS | INCHES NOMINAL 0.051 |
| FIRST LEG WIDTH | INCHES NOMINAL 0.750 |
| MATERIAL | ALUMINUM ALLOY 2024 |
| SECOND LEG ANGLE | DEGREES NOMINAL 90.0 |
| SECOND LEG DISTANCE FROM EDGE TO HOLE CENTER ALONG LENGTH | INCHES NOMINAL 0.312 |
| SECOND LEG DISTANCE FROM EDGE TO HOLE CENTER ALONG WIDTH | INCHES NOMINAL 0.375 |
| SECOND LEG END RADIUS | INCHES NOMINAL 0.500 |
| SECOND LEG LENGTH | INCHES NOMINAL 1.062 |
| SECOND LEG RELATIONSHIP TO FIRST LEG | NOT IDENTICAL |
| SECOND LEG SLOT LENGTH | INCHES NOMINAL 0.500 |
| SECOND LEG SLOT WIDTH | INCHES NOMINAL 0.250 |
| SECOND LEG THICKNESS | INCHES NOMINAL 0.051 |
| SECOND LEG WIDTH | INCHES NOMINAL 0.750 |
Open buys
SPE7L126T07V7
DIBBS · quotes by Sep 21, 2026 · UNRESTRICTED
