BRACKET,DOUBLE ANGLE
Price to win
From deduped DIBBS award lines (unit cost × quantity). Not a bid recommendation — observed history only.
Average unit cost
$4.00
Weighted average
$3.44
Weighted by quantity
Observed range
$1.65–$6.56
Coverage
9 awards
Nov 23, 2001 – Feb 8, 2022
Average: $4.00 · Weighted avg: $3.44 · Range: $1.65–$6.56 · Based on 9 awards, Nov 23, 2001–Feb 8, 2022.
Unit cost by award date · 9 priced lines
DIBBS award history
Distinct award lines for this NSN (deduped). Line total is unit cost × quantity.
9 distinct award lines
| Date | Manufacturer | Qty × unit | Total | Contract |
|---|---|---|---|---|
| Feb 8, 2022 | 6K404BASIC RUBBER AND PLASTICS CO.WALLED LAKE, MISAM | 113 × $4.80 | $542 | SPE7L322V5127 |
| Oct 23, 2020 | 0G2S6DALLAS TEXAS TOOL & DIE, INC.DALLAS, TXSAM | 58 × $5.90 | $342 | SPE5EM21P0057 |
| Apr 18, 2018 | 55683WHEELER FLEET SOLUTIONS, CO.SOMERSET, PASAM | 69 × $6.56 | $453 | SPE5EM18V4453 |
| Jan 9, 2014 | T7652BIRANT MAKINA MUHENDISLIK MEDIKALANKARASAM | 172 × $3.20 | $550 | SPE5E414V3455 |
| May 3, 2007 | 0BMF3SMITH-HENNEKE CORPORATIONKINGSTON, NYSAM | 587 × $3.47 | $2,037 | SPM50005D01900020 |
| Jan 11, 2007 | 0BMF3SMITH-HENNEKE CORPORATIONKINGSTON, NYSAM | 280 × $3.47 | $972 | SPM50005D01900017 |
| Dec 21, 2006 | 0BMF3SMITH-HENNEKE CORPORATIONKINGSTON, NYSAM | 86 × $3.47 | $298 | SPM50005D01900016 |
| Aug 9, 2006 | 0BMF3SMITH-HENNEKE CORPORATIONKINGSTON, NYSAM | 246 × $3.47 | $854 | SPM50005D01900009 |
| Nov 23, 2001 | 0BMF3SMITH-HENNEKE CORPORATIONKINGSTON, NYSAM | 280 × $1.65 | $462 | SP056002M6873 |
Manufacturers who have won this NSN
Distinct CAGEs with a confirmed DIBBS award line for this part — each opens the manufacturer page.
Approved manufacturers
Qualified to supply per MCRL — no confirmed DIBBS award on record for this NSN. Each CAGE opens the manufacturer page.
PN 7040488
PN 2510006148681
Characteristics
FLIS item characteristics from PUB LOG identification.
| Characteristic | Value |
|---|---|
| CENTER SECTION HEIGHT | INCHES NOMINAL 0.781 |
| CENTER SECTION THICKNESS | INCHES NOMINAL 0.041 |
| CENTER SECTION WIDTH | INCHES NOMINAL 1.000 |
| END ITEM IDENTIFICATION | 2350-00-122-6826 |
| FIRST LEG ANGLE | DEGREES NOMINAL 90.0 |
| FIRST LEG LENGTH | INCHES NOMINAL 0.562 |
| FIRST LEG THICKNESS | INCHES NOMINAL 0.041 |
| FIRST LEG WIDTH | INCHES NOMINAL 1.000 |
| MATERIAL | STEEL |
| SECOND LEG ANGLE | DEGREES NOMINAL 90.0 |
| SECOND LEG LENGTH | INCHES NOMINAL 0.562 |
| SECOND LEG RELATIONSHIP TO FIRST LEG | IDENTICAL |
| SECOND LEG THICKNESS | INCHES NOMINAL 0.041 |
Open buys
DIBBS · quotes by Sep 25, 2026 · UNRESTRICTED
