SEAL,PLAIN ENCASED
Price to win
From deduped DIBBS award lines (unit cost × quantity). Not a bid recommendation — observed history only.
Average unit cost
$419.02
Weighted average
$293.30
Weighted by quantity
Observed range
$119–$632
Coverage
9 awards
Jun 18, 2007 – May 23, 2025
Average: $419.02 · Weighted avg: $293.30 · Range: $118.50–$631.75 · Based on 9 awards, Jun 18, 2007–May 23, 2025.
Unit cost by award date · 9 priced lines
DIBBS award history
Distinct award lines for this NSN (deduped). Line total is unit cost × quantity.
9 distinct award lines
| Date | Manufacturer | Qty × unit | Total | Contract |
|---|---|---|---|---|
| May 23, 2025 | 77272THE BOEING COMPANYRIDLEY PARK, PASAM | 17 × $624.27 | $10,613 | SPE7L325F2061 |
| Jul 24, 2023 | 77272THE BOEING COMPANYRIDLEY PARK, PASAM | 28 × $534.87 | $14,976 | SPE7L323F7215 |
| Apr 12, 2023 | 0JT27HUPP & ASSOCIATES INCNEW HAVEN, INSAM | 4 × $631.75 | $2,527 | SPE7L323P4523 |
| Jan 26, 2023 | 77272THE BOEING COMPANYRIDLEY PARK, PASAM | 3 × $534.87 | $1,605 | SPE7L323F3912 |
| Dec 20, 2022 | 77272THE BOEING COMPANYRIDLEY PARK, PASAM | 24 × $534.87 | $12,837 | SPE7L323F3228 |
| Apr 1, 2021 | 5VEH9WIZARD TECHNOLOGIES INC.FRAMINGHAM, MASAM | 13 × $169.85 | $2,208 | SPE7L321P3476P00001 |
| Mar 24, 2020 | 5VEH9WIZARD TECHNOLOGIES INC.FRAMINGHAM, MASAM | 100 × $118.50 | $11,850 | SPE5EJ20P0803 |
| Apr 12, 2010 | 7S526B.T.M.C. CORPORATIONCOLUMBUS, OHSAM | 40 × $352.62 | $14,105 | SPM5M310M1441 |
| Jun 18, 2007 | 80201SKF USA INC.ELGIN, ILSAM | 150 × $269.60 | $40,440 | W58RGZ07D02320001 |
Manufacturers who have won this NSN
Distinct CAGEs with a confirmed DIBBS award line for this part — each opens the manufacturer page.
Also MCRL-listed · PN 145DS024-11, 77272/145DS024-11
Also MCRL-listed · PN 537729, 537729-81
Approved manufacturers
Qualified to supply per MCRL — no confirmed DIBBS award on record for this NSN. Each CAGE opens the manufacturer page.
PN 2890-43478
PN 145DS024-11
Characteristics
FLIS item characteristics from PUB LOG identification.
| Characteristic | Value |
|---|---|
| ACCOMMODATED SHAFT DIAMETER | INCHES MINIMUM 3.499 AND INCHES MAXIMUM 3.501 |
| ACCOMMODATED SHAFT MAXIMUM RATED SPEED | FEET PER MINUTE 96000 |
| HOUSING BORE DIAMETER | INCHES MINIMUM 4.499 AND INCHES MAXIMUM 4.502 |
| MATERIAL | CASE ALUMINUM ALLOY |
| PROPRIETARY CHARACTERISTICS | PACS |
| SEAL WIDTH | INCHES MINIMUM 0.360 AND INCHES MAXIMUM 0.390 |
Open buys
DIBBS · quotes by Sep 21, 2026 · UNRESTRICTED
