SEAL,NONMETALLIC SPECIAL SHAPED
Price to win
From deduped DIBBS award lines (unit cost × quantity). Not a bid recommendation — observed history only.
Average unit cost
$2.90
Weighted average
$2.33
Weighted by quantity
Observed range
$1.26–$3.65
Coverage
8 awards
Aug 22, 1998 – Mar 28, 2019
Average: $2.90 · Weighted avg: $2.33 · Range: $1.26–$3.65 · Based on 8 awards, Aug 22, 1998–Mar 28, 2019.
Unit cost by award date · 8 priced lines
DIBBS award history
Distinct award lines for this NSN (deduped). Line total is unit cost × quantity.
8 distinct award lines
| Date | Manufacturer | Qty × unit | Total | Contract |
|---|---|---|---|---|
| Mar 28, 2019 | 6K404BASIC RUBBER AND PLASTICS CO.WALLED LAKE, MISAM | 655 × $3.65 | $2,391 | SPE5EJ19V3861 |
| Jan 10, 2019 | 5VJ21EMI CONDUCTIVE RUBBER, LLCBREA, CASAM | 785 × $3.25 | $2,551 | SPE5EJ19V2159 |
| Jun 5, 2018 | 6K404BASIC RUBBER AND PLASTICS CO.WALLED LAKE, MISAM | 980 × $2.63 | $2,577 | SPE5EJ18V6241 |
| May 8, 2018 | 5VJ21EMI CONDUCTIVE RUBBER, LLCBREA, CASAM | 416 × $3.45 | $1,435 | SPE5EJ18V5457 |
| Aug 14, 2017 | 6K404BASIC RUBBER AND PLASTICS CO.WALLED LAKE, MISAM | 486 × $3.55 | $1,725 | SPE5EJ17V6660 |
| Sep 22, 2014 | TD670MEPA GRUP SAVUNMA ANONIM SIRKETIANKARASAM | 641 × $2.69 | $1,724 | SPE5EJ14M1079 |
| Dec 18, 2007 | 6K404BASIC RUBBER AND PLASTICS CO.WALLED LAKE, MISAM | 594 × $2.70 | $1,604 | SPM5M308M0950 |
| Aug 22, 1998 | 6T589WABTEC COMPONENTS LLCPITTSBURGH, PASAM | 3,200 × $1.26 | $4,032 | SP056098MSW01 |
Manufacturers who have won this NSN
Distinct CAGEs with a confirmed DIBBS award line for this part — each opens the manufacturer page.
Approved manufacturers
Qualified to supply per MCRL — no confirmed DIBBS award on record for this NSN. Each CAGE opens the manufacturer page.
PN 10940477
PN II650-3MO4-040
PN 5330009008006
PN 0703736
PN 10940477
Characteristics
FLIS item characteristics from PUB LOG identification.
| Characteristic | Value |
|---|---|
| APERTURE LENGTH | INCHES NOMINAL 8.000 |
| APERTURE WIDTH | INCHES NOMINAL 2.410 |
| CONSTRUCTION | SOLID |
| CROSS-SECTIONAL HEIGHT | INCHES NOMINAL 0.154 |
| CROSS-SECTIONAL THICKNESS | INCHES NOMINAL 0.270 |
| CROSS-SECTIONAL WIDTH | INCHES NOMINAL 0.310 |
| END ITEM IDENTIFICATION | ARMORED MULTI-PURPOSE VEHICLE (AMPV); A4 BRADLEY FIGHTING VEHICLE; A3 BRADLEY FIGHTING VEHICLE |
| FABRICATION METHOD | SOLID |
| INSIDE CORNER RADIUS | INCHES NOMINAL 0.100 |
| MATERIAL | OVERALL RUBBER SYNTHETIC |
| OUTSIDE CORNER RADIUS | INCHES NOMINAL 0.100 |
Open buys
DIBBS · quotes by Oct 5, 2026 · UNRESTRICTED
