GASKET
Price to win
From deduped DIBBS award lines (unit cost × quantity). Not a bid recommendation — observed history only.
Average unit cost
$0.30
Weighted average
$0.29
Weighted by quantity
Observed range
$0.20–$0.35
Coverage
5 awards
Aug 19, 1997 – Nov 13, 2017
Average: $0.30 · Weighted avg: $0.29 · Range: $0.20–$0.35 · Based on 5 awards, Aug 19, 1997–Nov 13, 2017.
Unit cost by award date · 5 priced lines
DIBBS award history
Distinct award lines for this NSN (deduped). Line total is unit cost × quantity.
5 distinct award lines
| Date | Manufacturer | Qty × unit | Total | Contract |
|---|---|---|---|---|
| Nov 13, 2017 | 46676CAPITAL GASKET AND RUBBER INCRUNNEMEDE, NJSAM | 2,295 × $0.27 | $629 | SPE5EM18V1052 |
| Mar 19, 2014 | 46676CAPITAL GASKET AND RUBBER INCRUNNEMEDE, NJSAM | 2,413 × $0.20 | $474 | SPM5EM14M0564 |
| Nov 16, 2007 | 6K404BASIC RUBBER AND PLASTICS CO.WALLED LAKE, MISAM | 3,100 × $0.33 | $1,023 | SPM5M408M0867 |
| Oct 24, 2006 | 2G277GERARD PACKING & BELTING CORP THEHICKSVILLE, NYSAM | 1,294 × $0.35 | $453 | SPM5M406M2746P00001 |
| Aug 19, 1997 | 46676CAPITAL GASKET AND RUBBER INCRUNNEMEDE, NJSAM | 1,600 × $0.34 | $544 | SP050097MG2H9 |
Manufacturers who have won this NSN
Distinct CAGEs with a confirmed DIBBS award line for this part — each opens the manufacturer page.
Approved manufacturers
Qualified to supply per MCRL — no confirmed DIBBS award on record for this NSN. Each CAGE opens the manufacturer page.
PN S6165-63119-1
PN S6165-63119-1
PN S6165-63119-1
Characteristics
FLIS item characteristics from PUB LOG identification.
| Characteristic | Value |
|---|---|
| APERTURE DIAMETER | INCHES NOMINAL 0.750 |
| BOLT CIRCLE DIAMETER | INCHES NOMINAL 1.688 |
| BOLT HOLE QUANTITY | 2 |
| CROSS-SECTIONAL THICKNESS | INCHES MINIMUM 0.015 AND INCHES MAXIMUM 0.018 |
| HOLE DIAMETER | LOCATION NOT OTHERWISE SPECIFIED INCHES NOMINAL 0.221 |
| MATERIAL | OVERALL PAPER AND RESIN SYNTHETIC |
| MATERIAL DOCUMENT AND CLASSIFICATION | OVERALL MIL SPEC SINGLE MATERIAL RESPONSE -IL-G-12803 F393144-5 |
| OUTSIDE CORNER RADIUS | INCHES NOMINAL 0.220 |
| OVERALL WIDTH | INCHES NOMINAL 2.128 |
| SIDE RADIUS FROM GASKET CENTER | INCHES NOMINAL 0.500 |
Open buys
DIBBS · quotes by Sep 28, 2026 · UNRESTRICTED
