SEAL,NONMETALLIC SPECIAL SHAPED
DIBBS awards by month · trailing 12 mo
2 total
Price to win
From deduped DIBBS award lines (unit cost × quantity). Not a bid recommendation — observed history only.
Average unit cost
$13.15
Weighted average
$15.72
Weighted by quantity
Observed range
$10.70–$24.82
Coverage
20 awards
Jun 8, 2018 – Apr 20, 2026
Average: $13.15 · Weighted avg: $15.72 · Range: $10.70–$24.82 · Based on 20 awards, Jun 8, 2018–Apr 20, 2026.
Unit cost by award date · 20 priced lines
DIBBS award history
Distinct award lines for this NSN (deduped). Line total is unit cost × quantity.
20 distinct award lines
| Date | Manufacturer | Qty × unit | Total | Contract |
|---|---|---|---|---|
| Apr 20, 2026 | 6K404BASIC RUBBER AND PLASTICS CO.WALLED LAKE, MISAM | 328 × $24.82 | $8,141 | SPE7M426V3061 |
| Dec 4, 2025 | 6K404BASIC RUBBER AND PLASTICS CO.WALLED LAKE, MISAM | 382 × $24.82 | $9,481 | SPE7M026V1259 |
| Dec 17, 2024 | 1JYT1BLADE INDUSTRIAL PRODUCTS INCWIXOM, MISAM | 316 × $22.44 | $7,091 | SPE7M025V2101P00001 |
| Aug 26, 2024 | 6K404BASIC RUBBER AND PLASTICS CO.WALLED LAKE, MISAM | 500 × $18.28 | $9,140 | SPE7M224V2608 |
| Feb 3, 2021 | 6K404BASIC RUBBER AND PLASTICS CO.WALLED LAKE, MISAM | 704 × $11.20 | $7,885 | SPE7L321V4035P00001 |
| May 14, 2020 | 6K404BASIC RUBBER AND PLASTICS CO.WALLED LAKE, MISAM | 122 × $10.94 | $1,335 | SPE5EY20F9233 |
| May 14, 2020 | 6K404BASIC RUBBER AND PLASTICS CO.WALLED LAKE, MISAM | 152 × $10.94 | $1,663 | SPE5EY20F9224 |
| Oct 25, 2019 | 6K404BASIC RUBBER AND PLASTICS CO.WALLED LAKE, MISAM | 122 × $10.94 | $1,335 | SPE5EY20F2045 |
| Sep 13, 2019 | 6K404BASIC RUBBER AND PLASTICS CO.WALLED LAKE, MISAM | 129 × $10.94 | $1,411 | SPE5EY19F378AP00001 |
| Feb 15, 2019 | 6K404BASIC RUBBER AND PLASTICS CO.WALLED LAKE, MISAM | 123 × $10.70 | $1,316 | SPE5EY19F8747P00001 |
| Feb 15, 2019 | 6K404BASIC RUBBER AND PLASTICS CO.WALLED LAKE, MISAM | 17 × $10.70 | $182 | SPE5EY19F8746P00001 |
| Jan 17, 2019 | 6K404BASIC RUBBER AND PLASTICS CO.WALLED LAKE, MISAM | 123 × $10.70 | $1,316 | SPE5EY19F7428P00001 |
| Jan 17, 2019 | 6K404BASIC RUBBER AND PLASTICS CO.WALLED LAKE, MISAM | 11 × $10.70 | $118 | SPE5EY19F7427P00001 |
| Dec 21, 2018 | 6K404BASIC RUBBER AND PLASTICS CO.WALLED LAKE, MISAM | 37 × $10.70 | $396 | SPE5EY19F5998 |
| Dec 21, 2018 | 6K404BASIC RUBBER AND PLASTICS CO.WALLED LAKE, MISAM | 9 × $10.70 | $96 | SPE5EY19F5997 |
Manufacturers who have won this NSN
Distinct CAGEs with a confirmed DIBBS award line for this part — each opens the manufacturer page.
Approved manufacturers
Qualified to supply per MCRL — no confirmed DIBBS award on record for this NSN. Each CAGE opens the manufacturer page.
PN 5330PL0818391
PN 375940-1
Characteristics
FLIS item characteristics from PUB LOG identification.
| Characteristic | Value |
|---|---|
| APERTURE DIAMETER | INCHES MINIMUM 21.450 AND INCHES MAXIMUM 21.750 |
| ATTACHMENT FEATURE QUANTITY | 3 |
| ATTACHMENT HOLE DIAMETER | INCHES MINIMUM 0.069 AND INCHES MAXIMUM 0.074 |
| ATTACHMENT METHOD | ROUND HOLE |
| CONSTRUCTION | SOLID |
| FABRICATION METHOD | SOLID |
| MATERIAL | OVERALL RUBBER |
Open buys
DIBBS · quotes by Sep 25, 2026 · UNRESTRICTED
