← NSN Search
PIN-RIVET
5320-01-713-7684NIIN 017137684USAEA · activeDEMIL ASOS SMSCatalog $10
FSC5320Rivets
Suppliers
8
DIBBS awards
0
Total value
—
Last award
—
Approved manufacturers
Qualified to supply per MCRL — no confirmed DIBBS award on record for this NSN. Each CAGE opens the manufacturer page.
06725SPS TECHNOLOGIES, LLCGARDEN GROVE, CASAM
PN HST10YV8-7
56878SPS TECHNOLOGIES, LLCJENKINTOWN, PASAM
PN HST10YV8-7
73197HI-SHEAR CORPORATIONTORRANCE, CASAM
PN HST10, HST10YV8-7
F0188BLANC AERO INDUSTRIES - GROUPE LISIPARISSAM
PN HST10YV8-7
JA123MINEBEA MITSUMI INC.FUJISAWA, KANAGAWASAM
PN HST10YV8-7
L4528LISI AEROSPACE CANADA CORPDORVAL, QCSAM
PN HST10YV8-7
T0802FTB BASTENER TECHNOLOGY BESTASIZMIRSAM
PN HST10YV8-7
U6300BLANC AERO INDUSTRIES UK LTDRUGBY, WARWICKSHIRESAM
PN HST10YV8-7
Characteristics
FLIS item characteristics from PUB LOG identification.
| Characteristic | Value |
|---|---|
| END ITEM IDENTIFICATION | HI-LITE ST PIN PROTRUDING SHEAR HEAD TITANIUM 1/16 INCH GRIP VARIATION |
| FASTENER LENGTH | INCHES MINIMUM 0.7475 AND INCHES MAXIMUM 0.7675 |
| GRIP LENGTH | INCHES MINIMUM 0.4325 AND INCHES MAXIMUM 0.4425 |
| HEAD HEIGHT | INCHES MINIMUM 0.059 AND INCHES MAXIMUM 0.069 |
| HEAD MAJOR DIAMETER | INCHES MINIMUM 0.387 AND INCHES MAXIMUM 0.412 |
| IDENTIFICATION CODE COLOR | ORANGE |
| LUBRICATION | SOLID FILM AND CETYL ALCOHOL, SPEC 305, HI-SHEAR CORP |
| MATERIAL | OVERALL TITANIUM ALLOY |
| MATERIAL DOCUMENT AND CLASSIFICATION | OVERALL NATIONAL STD/SPEC SINGLE MATERIAL RESPONSE AS-4928 OR A-S4967 |
| MINIMUM TENSILE STRENGTH | POUNDS PER SQUARE INCH 160000 |
| NOMINAL THREAD SIZE | INCHES 0.250 |
| SHANK DIAMETER | INCHES MINIMUM 0.2485 AND INCHES MAXIMUM 0.2495 |
| SHEAR STRENGTH | SINGLE POUNDS PER SQUARE INCH 95000 |
| SPECIAL FEATURES | SOLID FILM LUBE PER HI-SHEAR SPEC 292 ON THREADS ONLY, WITH COLOR CODE ORANGE ON THREAD END. |
| THREAD CLASS | 3A |
| THREAD DIRECTION | RIGHT-HAND |
| THREAD QUANTITY PER INCH | 28 |
| THREAD SERIES DESIGNATOR | UNIFIED NATIONAL JOINT FINE (UNJF) |
| WIDTH BETWEEN FLATS | INCHES MINIMUM 0.0947 AND INCHES MAXIMUM 0.0967 |
Open buys
SPE4A626T30PK
DIBBS · quotes by Sep 23, 2026 · UNRESTRICTED
