NUT,PLAIN,HEXAGON
Price to win
From deduped DIBBS award lines (unit cost × quantity). Not a bid recommendation — observed history only.
Average unit cost
$69.42
Weighted average
$73.03
Weighted by quantity
Observed range
$12.05–$120
Coverage
6 awards
Apr 17, 2018 – Jul 30, 2026
Average: $69.42 · Weighted avg: $73.03 · Range: $12.05–$120.00 · Based on 6 awards, Apr 17, 2018–Jul 30, 2026.
Unit cost by award date · 6 priced lines
DIBBS award history
Distinct award lines for this NSN (deduped). Line total is unit cost × quantity.
6 distinct award lines
| Date | Manufacturer | Qty × unit | Total | Contract |
|---|---|---|---|---|
| Jul 30, 2026 | 9ELR7NEXT LEVEL AVIATION HOLDINGS LLCDANIA BEACH, FLSAM | 48 × $82.91 | $3,980 | SPE4A626PAH31 |
| Jul 10, 2025 | 1N8T8JGILS, LLCSLIDELL, LASAM | 93 × $81.71 | $7,599 | SPE4A625PAB82 |
| Jun 13, 2024 | 1N8T8JGILS, LLCSLIDELL, LASAM | 136 × $58.80 | $7,997 | SPE4A624PR967 |
| May 16, 2024 | 1N8T8JGILS, LLCSLIDELL, LASAM | 137 × $61.04 | $8,362 | SPE4A624PP591 |
| Mar 12, 2024 | 7U571WURTH INDUSTRY USA INC.ROANOKE, VASAM | 80 × $120.00 | $9,600 | SPE4A724P8613 |
| Apr 17, 2018 | 51071MOTOR PARTS INC OF MICHIGANROCHESTER HILLS, MISAM | 24 × $12.05 | $289 | SPE5E818P2174 |
Manufacturers who have won this NSN
Distinct CAGEs with a confirmed DIBBS award line for this part — each opens the manufacturer page.
Also MCRL-listed · PN 2 122 1 10 030 03
Approved manufacturers
Qualified to supply per MCRL — no confirmed DIBBS award on record for this NSN. Each CAGE opens the manufacturer page.
PN 2 122 1 10 030 03
PN 2 122 1 10 030 03
Characteristics
FLIS item characteristics from PUB LOG identification.
| Characteristic | Value |
|---|---|
| HOLE NOMINAL THREAD DIAMETER | INCHES 0.625 |
| HOLE TYPE AND QUANTITY | TAPPED 1 |
| MATERIAL | OVERALL NICKEL ALLOY |
| MATERIAL DOCUMENT AND CLASSIFICATION | OVERALL MIL SPEC ALL MATERIAL RESPONSES -IL-N-25027 |
| PART NAME ASSIGNED BY CONTROLLING AGENCY | HEX NUT-SELF-LOCKING |
| SPECIAL FEATURES | PELLET TYPE NON-METALLIC INSERT |
Open buys
DIBBS · quotes by Oct 1, 2026 · TOTAL SMALL BUSINESS
