- FSC
- 5310Nuts and Washers
- NIIN / country
- 011067988 · USA
- Unit / status
- EA · active
- Catalog unit price
- $15
- DEMIL
- A
- Source of supply
- SMS
Characteristics
FLIS item characteristics from PUB LOG identification.
| Characteristic | Value |
|---|---|
| DRIVE POINT DEPTH | INCHES NOMINAL 0.094 |
| DRIVE POINT QUANTITY | 4 |
| DRIVE POINT WIDTH | INCHES MINIMUM 0.178 AND INCHES MAXIMUM 0.198 |
| END ITEM IDENTIFICATION | MULTIPLE LAUNCH ROCKET SYSTEM (MLRS) |
| HARDNESS RATING | ROCKWELL B MINIMUM 66.0 AND ROCKWELL B MAXIMUM 92.0 |
| MATERIAL | OVERALL STEEL COMP 1015 OR STEEL COMP 1035 |
| NOMINAL THREAD SIZE | INCHES 0.969 |
| NUT DIAMETER | INCHES MINIMUM 1.543 AND INCHES MAXIMUM 1.573 |
| NUT THICKNESS | INCHES MINIMUM 0.396 AND INCHES MAXIMUM 0.416 |
| THREAD DIRECTION | RIGHT-HAND |
| THREAD PITCH DIAMETERS | INCHES 0.9487 TO 0.9521 |
| THREAD QUANTITY PER INCH | 32 |
| THREAD SERIES | UNS |
Manufacturers that have won this work
DIBBS award history plus USASpending rows whose CAGE matches SAM registration. CAGE codes open the DLA vendor lookup. Names without a CAGE match are shown as unverified.
Recent award / quote activity
Open buys for this NSN
No open DIBBS/SAM solicitations with a quote date still ahead.
Quote history
Recorded quotes from nsn_quote_history when present (vendor references / quote tracker). Interchangeable-parts tables are not in this career schema — skipped.
No quote history rows for this NSN.
Listed manufacturers
MCRL rows for this NSN — companies that make or supply the part.