- FSC
- 5306Bolts
- NIIN / country
- 016177490 · USA
- Unit / status
- EA · active
- Catalog unit price
- $134
- DEMIL
- A
- Source of supply
- SMS
Characteristics
FLIS item characteristics from PUB LOG identification.
| Characteristic | Value |
|---|---|
| CHAMFER ANGLE | DEGREES NOMINAL 45.0 |
| COUNTERSINK ANGLE | DEGREES NOMINAL 45.0 |
| END ITEM IDENTIFICATION | B-1 AIRCRAFT |
| EXTENDED WASHER DIAMETER | INCHES NOMINAL 0.745 |
| EXTENDED WASHER THICKNESS | INCHES MINIMUM 0.089 AND INCHES MAXIMUM 0.109 |
| FASTENER LENGTH | INCHES NOMINAL 1.87 |
| GRIP DIAMETER | INCHES MINIMUM 0.4360 AND INCHES MAXIMUM 0.4370 |
| GRIP LENGTH | INCHES NOMINAL 1.125 |
| HEAD HEIGHT | INCHES NOMINAL 0.435 |
| HEAD INSIDE DIAMETER | INCHES NOMINAL 0.320 |
| HOLE DIAMETER | INCHES MINIMUM 0.290 AND INCHES MAXIMUM 0.330 |
| HOLE QUANTITY | 1 |
| HOLE TYPE | DRILLED |
| MATERIAL | OVERALL NICKEL ALLOY 718 |
| NOMINAL THREAD DIAMETER | INCHES 0.4375 |
| PART NAME ASSIGNED BY CONTROLLING AGENCY | BOLT,DOUBLE HEX |
| PROPRIETARY CHARACTERISTICS | PACS |
| SPECIAL FEATURES | ITEM:BOLT,DOUBLE HEXAGON,FLANGE.MATERIAL:INCONEL 718 220-255 KSI TENSILE FATIGUE RATED NICKLE ALLOY 718.STANDARDS AND SPECIFICATION: SPS-B-77710. FINISH:PASSIVATE OR CADIUM PLATE PER AMS-QQ-P-416 TYPE II CL 2. |
| THREAD CLASS | 3A |
| THREAD DIRECTION | RIGHT-HAND |
| THREAD LENGTH | INCHES NOMINAL 0.745 |
| THREAD QUANTITY PER INCH | 20 |
| THREAD SERIES DESIGNATOR | UNIFIED NATIONAL JOINT FINE (UNJF) |
| WIDTH BETWEEN FLATS | INCHES NOMINAL 0.561 |
Manufacturers that have won this work
DIBBS award history plus USASpending rows whose CAGE matches SAM registration. CAGE codes open the DLA vendor lookup. Names without a CAGE match are shown as unverified.
Recent award / quote activity
Open buys for this NSN
SPE4A626U3607
DIBBS · quotes by Sep 17, 2026 · TOTAL SMALL BUSINESS
Quote history
Recorded quotes from nsn_quote_history when present (vendor references / quote tracker). Interchangeable-parts tables are not in this career schema — skipped.
No quote history rows for this NSN.
Listed manufacturers
MCRL rows for this NSN — companies that make or supply the part.