BOLT,MACHINE
Price to win
From deduped DIBBS award lines (unit cost × quantity). Not a bid recommendation — observed history only.
Average unit cost
$22.97
Weighted average
$5.63
Weighted by quantity
Observed range
$2.50–$72.16
Coverage
8 awards
Feb 20, 2018 – Apr 28, 2025
Average: $22.97 · Weighted avg: $5.63 · Range: $2.50–$72.16 · Based on 8 awards, Feb 20, 2018–Apr 28, 2025.
Unit cost by award date · 8 priced lines
DIBBS award history
Distinct award lines for this NSN (deduped). Line total is unit cost × quantity.
8 distinct award lines
| Date | Manufacturer | Qty × unit | Total | Contract |
|---|---|---|---|---|
| Apr 28, 2025 | 6PZL1LARKOS PACKING AND DISTRIBUTION INC.MORRISVILLE, PASAM | 1 × $72.16 | $72 | SPE4A125V0400 |
| Oct 25, 2024 | 7QNH3AMS 21ST CENTURY LOGISTICS, LLCPARSIPPANY, NJSAM | 4 × $36.24 | $145 | SPE4A625P3372 |
| Dec 7, 2023 | 8S706GIGA, INC.MACON, GASAM | 4 × $2.50 | $10 | SPE4A624F4294 |
| Sep 26, 2018 | 2X264ALL-SAFE INCHILLIARD, OHSAM | 83 × $2.71 | $225 | SPE5E418V046A |
| Sep 12, 2018 | 8S706GIGA, INC.MACON, GASAM | 4 × $8.75 | $35 | SPE5E418V028Y |
| Jun 25, 2018 | 4NWK0BURHANI ENTERPRISES INCCHICAGO, ILSAM | 1 × $23.92 | $24 | SPE5E018V4426 |
| Mar 6, 2018 | 7BPY7ZCS INTERCONNECT, LLCZEELAND, MISAM | 1 × $28.72 | $29 | SPE5E418V4507P00001 |
| Feb 20, 2018 | 8S706GIGA, INC.MACON, GASAM | 4 × $8.75 | $35 | SPE5E418V4101 |
Manufacturers who have won this NSN
Distinct CAGEs with a confirmed DIBBS award line for this part — each opens the manufacturer page.
Approved manufacturers
Qualified to supply per MCRL — no confirmed DIBBS award on record for this NSN. Each CAGE opens the manufacturer page.
Characteristics
FLIS item characteristics from PUB LOG identification.
| Characteristic | Value |
|---|---|
| END ITEM IDENTIFICATION | 2420-01-535-4061 |
| FASTENER LENGTH | MILLIMETERS NOMINAL 50.0 |
| MATERIAL | OVERALL STEEL |
| NOMINAL THREAD DIAMETER | MILLIMETERS 10.0 |
| PART NAME ASSIGNED BY CONTROLLING AGENCY | SET SCREW |
| SPECIAL FEATURES | GRADE 8.8 STEEL |
| SURFACE TREATMENT | OVERALL ZINC |
| THREAD DIRECTION | RIGHT-HAND |
| THREAD SERIES DESIGNATOR | M |
Open buys
DIBBS · quotes by Sep 28, 2026 · UNRESTRICTED
