BOLT,SHEAR
Price to win
From deduped DIBBS award lines (unit cost × quantity). Not a bid recommendation — observed history only.
Average unit cost
$6.11
Weighted average
$6.65
Weighted by quantity
Observed range
$5.23–$15.65
Coverage
20 awards
Oct 22, 2017 – Nov 18, 2025
Average: $6.11 · Weighted avg: $6.65 · Range: $5.23–$15.65 · Based on 20 awards, Oct 22, 2017–Nov 18, 2025.
Unit cost by award date · 20 priced lines
DIBBS award history
Distinct award lines for this NSN (deduped). Line total is unit cost × quantity.
20 distinct award lines
| Date | Manufacturer | Qty × unit | Total | Contract |
|---|---|---|---|---|
| Nov 18, 2025 | 01UA8ARIZONA AERO FASTENERS, INCMOORPARK, CASAM | 320 × $15.65 | $5,008 | SPE4A126P0267P00001 |
| May 24, 2022 | 1L3U4DEFENSE SUPPORT SERVICES, INC.ARLINGTON, TXSAM | 806 × $6.37 | $5,134 | SPE4A622F145V |
| May 15, 2022 | 1L3U4DEFENSE SUPPORT SERVICES, INC.ARLINGTON, TXSAM | 294 × $6.37 | $1,873 | SPE4A622F129V |
| Nov 18, 2021 | 1L3U4DEFENSE SUPPORT SERVICES, INC.ARLINGTON, TXSAM | 247 × $6.37 | $1,573 | SPE4A622F3545 |
| Aug 13, 2021 | 1L3U4DEFENSE SUPPORT SERVICES, INC.ARLINGTON, TXSAM | 247 × $6.37 | $1,573 | SPE4A621F413R |
| Apr 16, 2021 | 1L3U4DEFENSE SUPPORT SERVICES, INC.ARLINGTON, TXSAM | 73 × $6.08 | $444 | SPE4A621F078N |
| Mar 19, 2021 | 1L3U4DEFENSE SUPPORT SERVICES, INC.ARLINGTON, TXSAM | 358 × $6.08 | $2,177 | SPE4A621F003N |
| Jan 19, 2021 | 1L3U4DEFENSE SUPPORT SERVICES, INC.ARLINGTON, TXSAM | 150 × $6.08 | $912 | SPE4A621F6234 |
| May 14, 2020 | 1L3U4DEFENSE SUPPORT SERVICES, INC.ARLINGTON, TXSAM | 153 × $5.28 | $808 | SPE5EY20F9069 |
| Feb 13, 2020 | 1L3U4DEFENSE SUPPORT SERVICES, INC.ARLINGTON, TXSAM | 269 × $5.28 | $1,420 | SPE5EY20F6723 |
| May 16, 2019 | 1L3U4DEFENSE SUPPORT SERVICES, INC.ARLINGTON, TXSAM | 57 × $5.23 | $298 | SPE5EY19F136P |
| Mar 15, 2019 | 1L3U4DEFENSE SUPPORT SERVICES, INC.ARLINGTON, TXSAM | 41 × $5.23 | $214 | SPE5EY19F002B |
| Feb 15, 2019 | 1L3U4DEFENSE SUPPORT SERVICES, INC.ARLINGTON, TXSAM | 67 × $5.23 | $350 | SPE5EY19F8106 |
| Jan 17, 2019 | 1L3U4DEFENSE SUPPORT SERVICES, INC.ARLINGTON, TXSAM | 86 × $5.23 | $450 | SPE5EY19F7069 |
| Jan 3, 2019 | 1L3U4DEFENSE SUPPORT SERVICES, INC.ARLINGTON, TXSAM | 59 × $5.23 | $309 | SPE5EY19F6140 |
Manufacturers who have won this NSN
Distinct CAGEs with a confirmed DIBBS award line for this part — each opens the manufacturer page.
Approved manufacturers
Qualified to supply per MCRL — no confirmed DIBBS award on record for this NSN. Each CAGE opens the manufacturer page.
PN NAS496, NAS628-26
Characteristics
FLIS item characteristics from PUB LOG identification.
| Characteristic | Value |
|---|---|
| EXTENDED WASHER DIAMETER | INCHES NOMINAL 0.823 |
| EXTENDED WASHER THICKNESS | INCHES NOMINAL 0.123 |
| FASTENER LENGTH | INCHES NOMINAL 2.366 |
| GRIP DIAMETER | INCHES MINIMUM 0.4985 AND INCHES MAXIMUM 0.4995 |
| GRIP LENGTH | INCHES NOMINAL 1.625 |
| HARDNESS RATING | OVERALL ROCKWELL C MINIMUM 39.0 AND ROCKWELL C MAXIMUM 43.0 |
| HEAD HEIGHT | INCHES NOMINAL 0.504 |
| MATERIAL | OVERALL STEEL COMP 4140 OR STEEL COMP E4340 OR STEEL COMP 6150 OR STEEL COMP 8735 OR STEEL COMP 8740 |
| MATERIAL DOCUMENT AND CLASSIFICATION | OVERALL MIL SPEC 1ST MATERIAL RESPONSE -IL-S-5626 OR MIL SPEC 2ND MATERIAL RESPONSE -IL-S-5000 OR MIL SPEC 3RD MATERIAL RESPONSE -IL-S-8503 OR MIL SPEC 4TH MATERIAL RESPONSE -IL-S-6098 OR MIL SPEC 5TH MATERIAL RESPONSE -IL-S-6049 |
| MINIMUM TENSILE STRENGTH | POUNDS PER SQUARE INCH 180000 |
| NOMINAL THREAD DIAMETER | INCHES 0.500 |
| SPECIAL FEATURES | ACTION ID 45413593 |
| SPECIFICATION/STANDARD DATA | PROFESSIONAL/INDUSTRIAL ASSOCIATION STANDARD 80205-NAS628 |
| SURFACE TREATMENT | OVERALL CADMIUM |
| SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | OVERALL ASSN STD SINGLE TREATMENT RESPONSE NAS 672 |
| THREAD CLASS | 3A |
| THREAD DIRECTION | RIGHT-HAND |
| THREAD LENGTH | INCHES MINIMUM 0.741 |
| THREAD QUANTITY PER INCH | 20 |
| THREAD SERIES DESIGNATOR | UNF |
| WIDTH BETWEEN FLATS | INCHES MINIMUM 0.556 AND INCHES MAXIMUM 0.565 |
Open buys
DIBBS · quotes by Sep 28, 2026 · TOTAL SMALL BUSINESS
