← NSN Search
BOLT,SHOULDER
5306-00-262-0070NIIN 002620070InternationalEA · activeDEMIL ASOS SMSCatalog $281
FSC5306Bolts
Suppliers
8
DIBBS awards
0
Total value
—
Last award
—
Approved manufacturers
Qualified to supply per MCRL — no confirmed DIBBS award on record for this NSN. Each CAGE opens the manufacturer page.
06725SPS TECHNOLOGIES, LLCGARDEN GROVE, CASAM
PN 729125-101
06950HOWMET GLOBAL FASTENING SYSTEMS INCCITY OF INDUSTRY, CASAM
PN 729125-101
17446HUCK INTERNATIONAL, INCCARSON, CASAM
PN 729125-101
27624SPS TECHNOLOGIES LLCGARDENA, CASAM
PN 729125-101
56878SPS TECHNOLOGIES, LLCJENKINTOWN, PASAM
PN 729125-101
57928SONIC INDUSTRIES, INC.TORRANCE, CASAM
PN 729125-101
77445RTX CORPORATIONMIDDLETOWN, CTSAM
PN ASE50300-87
98897LOCKHEED MARTIN CORPMARIETTA, GASAM
PN 729125-101
Characteristics
FLIS item characteristics from PUB LOG identification.
| Characteristic | Value |
|---|---|
| EXTENDED WASHER DIAMETER | INCHES MINIMUM 1.220 AND INCHES MAXIMUM 1.230 |
| EXTENDED WASHER THICKNESS | INCHES NOMINAL 0.178 |
| FASTENER LENGTH | INCHES MINIMUM 8.930 AND INCHES MAXIMUM 8.970 |
| HARDNESS RATING | OVERALL ROCKWELL C MINIMUM 39.0 AND ROCKWELL C MAXIMUM 43.0 |
| HEAD HEIGHT | INCHES NOMINAL 0.711 |
| HOLE DIAMETER | INCHES NOMINAL 0.050 |
| HOLE QUANTITY | 1 |
| HOLE TYPE | DRILLED |
| MATERIAL | OVERALL STEEL |
| MINIMUM TENSILE STRENGTH | POUNDS PER SQUARE INCH 180000 |
| NOMINAL THREAD DIAMETER | INCHES 0.625 |
| SHOULDER DIAMETER | FIRST SHOULDER INCHES MINIMUM 0.748 AND INCHES MAXIMUM 0.749 |
| SHOULDER LENGTH | FIRST SHOULDER INCHES MINIMUM 7.810 AND INCHES MAXIMUM 7.860 |
| SHOULDER SHAPE | FIRST SHOULDER ROUND |
| SPECIAL FEATURES | FIRST SHOULDER SEPARATED BY TWO GROOVES 0.572 IN. MIN 0.574 IN. MAX DIA AT END OF SECOND SHOULDER THREE GROOVES 0.660 IN. NOM DIA.ACTION ID 45573446 |
| SURFACE TREATMENT | OVERALL CADMIUM |
| THREAD CLASS | 3A |
| THREAD DIRECTION | RIGHT-HAND |
| THREAD LENGTH | INCHES MINIMUM 1.110 AND INCHES MAXIMUM 1.120 |
| THREAD QUANTITY PER INCH | 18 |
| THREAD SERIES DESIGNATOR | UNIFIED NATIONAL JOINT FINE (UNJF) |
| WIDTH BETWEEN FLATS | INCHES MINIMUM 0.803 AND INCHES MAXIMUM 0.814 |
Open buys
SPE4A626T30NU
DIBBS · quotes by Sep 23, 2026 · UNRESTRICTED
