- FSC
- 5306Bolts
- NIIN / country
- 001800539 · International
- Unit / status
- EA · active
- Catalog unit price
- $261
- DEMIL
- A
- Source of supply
- SMS
Characteristics
FLIS item characteristics from PUB LOG identification.
| Characteristic | Value |
|---|---|
| DISTANCE FROM HEAD LARGEST BEARING SURFACE TO SHANK HOLE CENTER | FIRST HOLE INCHES MINIMUM 1.031 AND INCHES MAXIMUM 1.062 |
| FASTENER LENGTH | INCHES MINIMUM 6.688 AND INCHES MAXIMUM 6.734 |
| GRIP DIAMETER | INCHES MINIMUM 0.3737 AND INCHES MAXIMUM 0.3742 |
| GRIP LENGTH | INCHES MINIMUM 0.547 AND INCHES MAXIMUM 0.578 |
| HARDNESS RATING | OVERALL ROCKWELL C MINIMUM 26.0 AND ROCKWELL C MAXIMUM 32.0 |
| HEAD HEIGHT | INCHES MINIMUM 0.203 AND INCHES MAXIMUM 0.235 |
| MATERIAL | OVERALL STEEL COMP 4140 OR STEEL COMP 8740 OR STEEL COMP 8630 OR STEEL COMP 8735 OR STEEL COMP 4130 OR STEEL COMP 4037 |
| MINIMUM TENSILE STRENGTH | POUNDS PER SQUARE INCH 125000 |
| NOMINAL THREAD DIAMETER | INCHES 0.437 |
| SHANK UNTHREADED HOLE DIAMETER | FIRST HOLE INCHES MINIMUM 0.106 AND INCHES MAXIMUM 0.116 |
| SURFACE TREATMENT | OVERALL CADMIUM AND CHROMATE |
| SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | OVERALL FED SPEC ALL TREATMENT RESPONSES QQ--416,TY 2,CL 3 |
| THREAD CLASS | 3A |
| THREAD DIRECTION | RIGHT-HAND |
| THREAD LENGTH | INCHES MINIMUM 0.610 AND INCHES MAXIMUM 0.687 |
| THREAD QUANTITY PER INCH | 20 |
| THREAD SERIES DESIGNATOR | UNF |
| WIDTH BETWEEN FLATS | INCHES MINIMUM 0.553 AND INCHES MAXIMUM 0.565 |
Manufacturers that have won this work
DIBBS award history plus USASpending rows whose CAGE matches SAM registration. CAGE codes open the DLA vendor lookup. Names without a CAGE match are shown as unverified.
Recent award / quote activity
Open buys for this NSN
No open DIBBS/SAM solicitations with a quote date still ahead.
Quote history
Recorded quotes from nsn_quote_history when present (vendor references / quote tracker). Interchangeable-parts tables are not in this career schema — skipped.
No quote history rows for this NSN.
Listed manufacturers
MCRL rows for this NSN — companies that make or supply the part.