← NSN Search
SCREW,CAP,HEXAGON HEAD
5305-01-669-0543NIIN 016690543USAEA · activeDEMIL ASOS SMSCatalog $1
FSC5305Screws
Suppliers
3
DIBBS awards
0
Total value
—
Last award
—
Approved manufacturers
Qualified to supply per MCRL — no confirmed DIBBS award on record for this NSN. Each CAGE opens the manufacturer page.
1XZ66KD FASTENERS INCADDISON, ILSAM
PN ISO4017-M10X25-8.8-A2R
I9008INTERNATIONAL ORGANIZATION FORGENEVA 20SAM
PN ISO4017-M10X25-8.8-A2R
SZ177DENEL VEHICLE SYSTEMSBENONI, GAUTENGSAM
PN R2002687
Characteristics
FLIS item characteristics from PUB LOG identification.
| Characteristic | Value |
|---|---|
| COLOR | OVERALL BLACK |
| END ITEM IDENTIFICATION | MEDIUM MINE PROTECTED VEHICLE - MMPV |
| FASTENER LENGTH | MILLIMETERS NOMINAL 25.00 |
| FEATURES PROVIDED | DULL FINISH |
| HEAD HEIGHT | MILLIMETERS NOMINAL 6.4 |
| MATERIAL | OVERALL STEEL PROPERTY CLASS 8.8 |
| MINIMUM TENSILE STRENGTH | MEGAPASCALS 800 |
| MINIMUM YIELD STRENGTH | MEGAPASCALS 640 |
| NOMINAL THREAD DIAMETER | MILLIMETERS 10.0 |
| PROPRIETARY CHARACTERISTICS | PACS |
| SURFACE FINISH | OVERALL MICROMETERS 5.0 |
| SURFACE TREATMENT | OVERALL CHROMATE ZINC |
| THREAD CLASS | 6G |
| THREAD DIRECTION | RIGHT-HAND |
| THREAD LENGTH | MILLIMETERS NOMINAL 25.00 |
| THREAD PITCH IN MILLIMETERS | 1.5 |
| THREAD SERIES DESIGNATOR | M |
| WIDTH BETWEEN FLATS | MILLIMETERS NOMINAL 17.00 |
