- FSC
- 5305Screws
- NIIN / country
- 016610356 · USA
- Unit / status
- EA · active
- Catalog unit price
- $300
- DEMIL
- A
- Source of supply
- SMS
Characteristics
FLIS item characteristics from PUB LOG identification.
| Characteristic | Value |
|---|---|
| END ITEM IDENTIFICATION | EDSRA AVAIL M |
| FASTENER LENGTH | INCHES MINIMUM 1.235 AND INCHES MAXIMUM 1.265 |
| HEAD DIAMETER | INCHES MINIMUM 0.550 AND INCHES MAXIMUM 0.563 |
| HEAD HEIGHT | INCHES NOMINAL 0.375 |
| MATERIAL | OVERALL NICKEL ALLOY K-500 AND NICKEL ALLOY 502 |
| NOMINAL THREAD DIAMETER | INCHES 0.375 |
| PART NAME ASSIGNED BY CONTROLLING AGENCY | SCREW CAP SOCKET HEAD, MONEL |
| PROPRIETARY CHARACTERISTICS | PACS |
| THREAD CLASS | 2A |
| THREAD DIRECTION | RIGHT-HAND |
| THREAD LENGTH | INCHES NOMINAL 0.880 |
| THREAD QUANTITY PER INCH | 24 |
| THREAD SERIES DESIGNATOR | UNF |
| WIDTH ACROSS FLATS | INCHES MINIMUM 0.312 AND INCHES MAXIMUM 0.316 |
Manufacturers that have won this work
DIBBS award history plus USASpending rows whose CAGE matches SAM registration. CAGE codes open the DLA vendor lookup. Names without a CAGE match are shown as unverified.
Recent award / quote activity
Open buys for this NSN
No open DIBBS/SAM solicitations with a quote date still ahead.
Quote history
Recorded quotes from nsn_quote_history when present (vendor references / quote tracker). Interchangeable-parts tables are not in this career schema — skipped.
No quote history rows for this NSN.
Listed manufacturers
MCRL rows for this NSN — companies that make or supply the part.