SCREW,CAP,HEXAGON HEAD
Price to win
From deduped DIBBS award lines (unit cost × quantity). Not a bid recommendation — observed history only.
Average unit cost
$121.12
Weighted average
$11.76
Weighted by quantity
Observed range
$1.70–$471
Coverage
11 awards
Apr 5, 2017 – Apr 2, 2025
Average: $121.12 · Weighted avg: $11.76 · Range: $1.70–$470.70 · Based on 11 awards, Apr 5, 2017–Apr 2, 2025.
Unit cost by award date · 11 priced lines
DIBBS award history
Distinct award lines for this NSN (deduped). Line total is unit cost × quantity.
11 distinct award lines
| Date | Manufacturer | Qty × unit | Total | Contract |
|---|---|---|---|---|
| Apr 2, 2025 | 6ZF42BUTT FAREED AHMADHURST, TXSAM | 211 × $7.68 | $1,620 | SPE4A625V119V |
| Feb 10, 2025 | 6ZF42BUTT FAREED AHMADHURST, TXSAM | 17 × $24.93 | $424 | SPE4A625V8599 |
| Dec 26, 2024 | 6ZF42BUTT FAREED AHMADHURST, TXSAM | 2 × $137.00 | $274 | SPE4A025V0265 |
| Dec 23, 2024 | 6ZF42BUTT FAREED AHMADHURST, TXSAM | 20 × $23.00 | $460 | SPE4A025V0254 |
| Nov 14, 2024 | 7SK93SPECIALTY COMPONENTS & FASTENERS,KERRVILLE, TXSAM | 1 × $470.70 | $471 | SPE4A625V2905 |
| Dec 3, 2023 | 0NFB8DIALOGIC CORPBENSALEM, PASAM | 73 × $15.95 | $1,164 | SPE4A624P7902P00001 |
| Sep 7, 2023 | 0NFB8DIALOGIC CORPBENSALEM, PASAM | 2 × $300.00 | $600 | SPE4A623PYE78 |
| Sep 19, 2022 | 0NFB8DIALOGIC CORPBENSALEM, PASAM | 4 × $200.00 | $800 | SPE4A622PX032P00002 |
| Apr 15, 2022 | 8N1D7GOOB SUPPLY INCAVALON, PASAM | 3 × $149.00 | $447 | SPE4A622PH943 |
| Jun 3, 2020 | 51Y73CASCADE NUT & BOLT, INCSALEM, ORSAM | 78 × $1.70 | $133 | SPE5E220V5995 |
| Apr 5, 2017 | 6JSD9MIDWEST MILITARY FASTENERS LLCHOWELL, MISAM | 167 × $2.41 | $402 | SPE5E217V6197 |
Manufacturers who have won this NSN
Distinct CAGEs with a confirmed DIBBS award line for this part — each opens the manufacturer page.
Approved manufacturers
Qualified to supply per MCRL — no confirmed DIBBS award on record for this NSN. Each CAGE opens the manufacturer page.
PN 12569621-58
Characteristics
FLIS item characteristics from PUB LOG identification.
| Characteristic | Value |
|---|---|
| FASTENER LENGTH | INCHES NOMINAL 0.750 |
| HEAD HEIGHT | INCHES NOMINAL 0.243 |
| MATERIAL | OVERALL STEEL |
| NOMINAL THREAD DIAMETER | INCHES 0.375 |
| THREAD QUANTITY PER INCH | 16 |
| WIDTH BETWEEN FLATS | INCHES NOMINAL 0.5625 |
Open buys
DIBBS · quotes by Sep 24, 2026 · UNRESTRICTED
