← NSN Search
SCREW,CAP,SOCKET HEAD
5305-01-498-2270NIIN 014982270USAEA · activeDEMIL ASOS SMSCatalog $4
FSC5305Screws
Suppliers
2
DIBBS awards
0
Total value
—
Last award
—
Approved manufacturers
Qualified to supply per MCRL — no confirmed DIBBS award on record for this NSN. Each CAGE opens the manufacturer page.
51506ACCURATE SCREW MACHINE CORPFAIRFIELD, NJSAM
PN 114118-.437-SS-12A
93346CAES SYSTEMS LLCLANSDALE, PASAM
PN 1452570-24
Characteristics
FLIS item characteristics from PUB LOG identification.
| Characteristic | Value |
|---|---|
| END ITEM IDENTIFICATION | BAND 9/10 TRA |
| FASTENER LENGTH | INCHES MINIMUM 0.407 AND INCHES MAXIMUM 0.437 |
| HEAD HEIGHT | INCHES MINIMUM 0.154 AND INCHES MAXIMUM 0.174 |
| MATERIAL | OVERALL STEEL CORROSION RESISTING |
| NOMINAL THREAD DIAMETER | INCHES 0.164 |
| SURFACE TREATMENT | OVERALL PASSIVATE |
| THREAD CLASS | 2A |
| THREAD DIRECTION | RIGHT-HAND |
| THREAD LENGTH | INCHES MINIMUM 0.178 AND INCHES MAXIMUM 0.198 |
| THREAD QUANTITY PER INCH | 32 |
| THREAD SERIES DESIGNATOR | UNIFIED NATIONAL COARSE (UNC) |
| WIDTH BETWEEN FLATS | INCHES MINIMUM 0.137 AND INCHES MAXIMUM 0.145 |
Open buys
SPE4A626T30JL
DIBBS · quotes by Sep 23, 2026 · UNRESTRICTED
