SCREW,CLOSE TOLERANCE
DIBBS awards by month · trailing 12 mo
3 total
Price to win
From deduped DIBBS award lines (unit cost × quantity). Not a bid recommendation — observed history only.
Average unit cost
$6.89
Weighted average
$4.64
Weighted by quantity
Observed range
$2.30–$18.22
Coverage
7 awards
Jan 4, 2019 – Jul 23, 2026
Average: $6.89 · Weighted avg: $4.64 · Range: $2.30–$18.22 · Based on 7 awards, Jan 4, 2019–Jul 23, 2026.
Unit cost by award date · 7 priced lines
DIBBS award history
Distinct award lines for this NSN (deduped). Line total is unit cost × quantity.
7 distinct award lines
| Date | Manufacturer | Qty × unit | Total | Contract |
|---|---|---|---|---|
| Jul 23, 2026 | 1V0G6ADEPT FASTENERS INCVALENCIA, CASAM | 17 × $18.22 | $310 | SPE4AN26P0089 |
| Mar 19, 2026 | 1HEN9NOBLE SUPPLY & LOGISTICS, LLCBOSTON, MASAM | 43 × $8.56 | $368 | SPE4A526FAKYW |
| Jan 29, 2026 | 1HEN9NOBLE SUPPLY & LOGISTICS, LLCBOSTON, MASAM | 903 × $8.56 | $7,730 | SPE4A526FADB3 |
| Aug 24, 2022 | 1EM77B & B SPECIALTIES INCANAHEIM, CASAM | 944 × $2.30 | $2,171 | SPE4A622PW105 |
| Nov 10, 2020 | 1L3U4DEFENSE SUPPORT SERVICES, INC.ARLINGTON, TXSAM | 946 × $3.42 | $3,235 | SPE4A621V4547 |
| Feb 11, 2019 | 2V484BOEING DISTRIBUTION SERVICES, INC.O FALLON, MOSAM | 315 × $3.50 | $1,103 | SPE5E219V3996 |
| Jan 4, 2019 | 1V757WESCO AIRCRAFT HARDWARE CORP.FORT WORTH, TXSAM | 235 × $3.70 | $870 | SPE5E219V2823 |
Manufacturers who have won this NSN
Distinct CAGEs with a confirmed DIBBS award line for this part — each opens the manufacturer page.
Also MCRL-listed · PN 3M1169V3-13A
Approved manufacturers
Qualified to supply per MCRL — no confirmed DIBBS award on record for this NSN. Each CAGE opens the manufacturer page.
PN 3M1169V3-13A
PN 3M1169V3-13A, TX1026V3-13A
PN 3M1169V3-13A, TX1026V3-13A
PN 3M1169V3-13A
PN TX1026V3-13A
PN 3M1169V3-13A
PN 3M1169V3-13A
PN 3M1169V3-13A
PN 3M1169V3-13A, TX1026V3-13A
PN TX1026V3-13A
PN 3M1169V3-13A
PN 11827V3-13A
Characteristics
FLIS item characteristics from PUB LOG identification.
| Characteristic | Value |
|---|---|
| COUNTERSINK ANGLE | DEGREES MINIMUM 99.0 AND DEGREES MAXIMUM 101.0 |
| GRIP DIAMETER | INCHES MINIMUM 0.1885 AND INCHES MAXIMUM 0.1995 |
| HEAD DIAMETER | INCHES NOMINAL 0.312 |
| MATERIAL | OVERALL TITANIUM ALLOY UNS R56400 |
| MINIMUM TENSILE STRENGTH | POUNDS PER SQUARE INCH 160000 |
| NOMINAL THREAD DIAMETER | INCHES 0.190 |
| THREAD CLASS | 3A |
| THREAD DIRECTION | RIGHT-HAND |
| THREAD LENGTH | INCHES NOMINAL 0.312 |
| THREAD QUANTITY PER INCH | 32 |
| THREAD SERIES DESIGNATOR | UNIFIED NATIONAL JOINT FINE (UNJF) |
Open buys
DIBBS · quotes by Sep 25, 2026 · UNRESTRICTED
