SCREW,CAP,HEXAGON HEAD
Price to win
From deduped DIBBS award lines (unit cost × quantity). Not a bid recommendation — observed history only.
Average unit cost
$5.12
Weighted average
$4.99
Weighted by quantity
Observed range
$2.70–$9.66
Coverage
9 awards
Jul 4, 1990 – Feb 12, 2016
Average: $5.12 · Weighted avg: $4.99 · Range: $2.70–$9.66 · Based on 9 awards, Jul 4, 1990–Feb 12, 2016.
Unit cost by award date · 9 priced lines
DIBBS award history
Distinct award lines for this NSN (deduped). Line total is unit cost × quantity.
9 distinct award lines
| Date | Manufacturer | Qty × unit | Total | Contract |
|---|---|---|---|---|
| Feb 12, 2016 | 0VW10AM-MAC INCORPORATEDFAIRFIELD, NJSAM | 280 × $6.60 | $1,848 | SPE5E216V3554P00001 |
| May 13, 2011 | 520A4CENTILLA CORPORATIONWINDHAM, NHSAM | 3 × $6.99 | $21 | SPM5A411M3422 |
| Mar 10, 2011 | 3GMY8STEWART & STEVENSON POWER PRODUCTSEL PASO, TXSAM | 10 × $7.46 | $75 | SPM5A011V0110 |
| Oct 20, 2010 | 3GMY8STEWART & STEVENSON POWER PRODUCTSEL PASO, TXSAM | 1 × $9.66 | $10 | SPM5A111V0371 |
| Dec 9, 2009 | 3GMY8STEWART & STEVENSON POWER PRODUCTSEL PASO, TXSAM | 100 × $3.13 | $313 | SPM5AB10V1219 |
| May 29, 2009 | 6M201ATLANTIC DETROIT DIESEL ALLISON, LLCLODI, NJSAM | 2 × $3.16 | $6 | SPM5AB09V1286 |
| Apr 6, 2009 | 6M201ATLANTIC DETROIT DIESEL ALLISON, LLCLODI, NJSAM | 100 × $3.14 | $314 | SPM5AB09V0074 |
| Apr 17, 2008 | 62860PENN POWER GROUP LLCYORK HAVEN, PASAM | 14 × $2.70 | $38 | SPM70001D971419UE |
| Jul 4, 1990 | 83560BE AEROSPACE CONSUMABLES MANAGEMENTROANOKE, TXSAM | 45 × $3.20 | $144 | DLA50090AA8290873 |
Manufacturers who have won this NSN
Distinct CAGEs with a confirmed DIBBS award line for this part — each opens the manufacturer page.
Approved manufacturers
Qualified to supply per MCRL — no confirmed DIBBS award on record for this NSN. Each CAGE opens the manufacturer page.
PN DDE 11513811
PN 11513811
Characteristics
FLIS item characteristics from PUB LOG identification.
| Characteristic | Value |
|---|---|
| EXTENDED WASHER DIAMETER | MILLIMETERS MAXIMUM 25.6 |
| EXTENDED WASHER THICKNESS | MILLIMETERS MAXIMUM 4.2 |
| EXTERNAL THREAD TOLERANCE CLASS | 6G |
| FASTENER LENGTH | MILLIMETERS MINIMUM 19.2 AND MILLIMETERS MAXIMUM 20.0 |
| HEAD HEIGHT | MILLIMETERS MINIMUM 11.4 AND MILLIMETERS MAXIMUM 13.2 |
| MATERIAL | OVERALL STEEL PROPERTY CLASS 10.9 |
| MATERIAL DOCUMENT AND CLASSIFICATION | OVERALL MFR REF SINGLE MATERIAL RESPONSE G- 500-- CL 10.9 CAGEC 72582 |
| NOMINAL THREAD DIAMETER | MILLIMETERS 12.0 |
| PROPRIETARY CHARACTERISTICS | PACS |
| SURFACE TREATMENT | OVERALL PHOSPHATE |
| SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | OVERALL MFR REF SINGLE TREATMENT RESPONSE G- 6174-- CAGEC 72582 |
| THREAD DIRECTION | RIGHT-HAND |
| THREAD LENGTH | MILLIMETERS MINIMUM 16.58 |
| THREAD PITCH IN MILLIMETERS | 1.75 |
| THREAD SERIES DESIGNATOR | M |
| WIDTH BETWEEN FLATS | MILLIMETERS MINIMUM 17.67 AND MILLIMETERS MAXIMUM 18.00 |
Open buys
DIBBS · quotes by Oct 2, 2026 · UNRESTRICTED
