← NSN Search
SCREW,EXTERNALLY RELIEVED BODY
5305-01-255-3587NIIN 012553587USAEA · activeDEMIL ASOS SMSCatalog $858
FSC5305Screws
Suppliers
4
DIBBS awards
15
Total value
$45,176
Last award
Jan 22, 2026
Price to win
From deduped DIBBS award lines (unit cost × quantity). Not a bid recommendation — observed history only.
Average unit cost
$199.62
Weighted average
$136.48
Weighted by quantity
Observed range
$35.00–$615
Coverage
15 awards
Sep 18, 1998 – Jan 22, 2026
Average: $199.62 · Weighted avg: $136.48 · Range: $35.00–$615.23 · Based on 15 awards, Sep 18, 1998–Jan 22, 2026.
Unit cost by award date · 15 priced lines
Sep 18, 1998Jan 22, 2026
DIBBS award history
Distinct award lines for this NSN (deduped). Line total is unit cost × quantity.
15 distinct award lines
| Date | Manufacturer | Qty × unit | Total | Contract |
|---|---|---|---|---|
| Jan 22, 2026 | 1JX19INDIAN AEROSPACE, INC.ARLINGTON, TXSAM | 33 × $93.69 | $3,092 | SPE4A626PD009 |
| May 9, 2025 | 9WAR2CLEM DIRECT RETAIL LLCPROSPER, TXSAM | 1 × $615.23 | $615 | SPE4A625PS013 |
| Apr 18, 2024 | 1JX19INDIAN AEROSPACE, INC.ARLINGTON, TXSAM | 6 × $250.09 | $1,501 | SPE4A624V116Z |
| Apr 15, 2024 | 1JX19INDIAN AEROSPACE, INC.ARLINGTON, TXSAM | 4 × $375.09 | $1,500 | SPE4A624V103H |
| Apr 15, 2024 | 1JX19INDIAN AEROSPACE, INC.ARLINGTON, TXSAM | 4 × $375.09 | $1,500 | SPE4A624V105K |
| Dec 30, 2022 | 0KT99VALUE INDUSTRIES, INC.GRANBURY, TXSAM | 21 × $158.00 | $3,318 | SPE4A623P7849 |
| Sep 26, 2022 | 0KT99VALUE INDUSTRIES, INC.GRANBURY, TXSAM | 11 × $170.00 | $1,870 | SPE4A622PY363 |
| Mar 14, 2018 | 0KT99VALUE INDUSTRIES, INC.GRANBURY, TXSAM | 37 × $142.40 | $5,269 | SPE5E218V5348 |
| Apr 11, 2013 | 0KT99VALUE INDUSTRIES, INC.GRANBURY, TXSAM | 61 × $121.10 | $7,387 | SPM5E213V2888 |
| Aug 20, 2012 | 0KT99VALUE INDUSTRIES, INC.GRANBURY, TXSAM | 49 × $124.05 | $6,078 | SPM5E212V2169 |
| Jun 23, 2010 | 0KT99VALUE INDUSTRIES, INC.GRANBURY, TXSAM | 20 × $129.15 | $2,583 | SPM5AB10V5021 |
| Jun 22, 2010 | 0KT99VALUE INDUSTRIES, INC.GRANBURY, TXSAM | 12 × $129.15 | $1,550 | SPM5AB10V5008 |
| Jun 14, 2010 | 0KT99VALUE INDUSTRIES, INC.GRANBURY, TXSAM | 5 × $138.10 | $691 | SPM5A210M1574 |
| Jul 25, 2007 | 0KT99VALUE INDUSTRIES, INC.GRANBURY, TXSAM | 57 × $138.10 | $7,872 | SPM5A507V0985 |
| Sep 18, 1998 | 30377SMITHS AEROSPACE, INC., ELECTRONICGRAND RAPIDS, MISAM | 10 × $35.00 | $350 | SP054098MDY19 |
Manufacturers who have won this NSN
Distinct CAGEs with a confirmed DIBBS award line for this part — each opens the manufacturer page.
0KT99VALUE INDUSTRIES, INC.GRANBURY, TXSAM
1JX19INDIAN AEROSPACE, INC.ARLINGTON, TXSAM
30377SMITHS AEROSPACE, INC., ELECTRONICGRAND RAPIDS, MISAM
Also MCRL-listed · PN 25519-1
9WAR2CLEM DIRECT RETAIL LLCPROSPER, TXSAM
Characteristics
FLIS item characteristics from PUB LOG identification.
| Characteristic | Value |
|---|---|
| DISTANCE FROM LARGEST BEARING SURFACE OF HEAD TO END OF FIRST DIAMETER | INCHES NOMINAL 0.540 |
| EXTERNALLY RELIEVED BODY DIAMETER QUANTITY | 1 |
| FASTENER LENGTH | INCHES MINIMUM 0.781 AND INCHES MAXIMUM 0.812 |
| FIRST DIAMETER FROM HEAD | INCHES MINIMUM 0.130 AND INCHES MAXIMUM 0.140 |
| HARDNESS RATING | OVERALL ROCKWELL C MINIMUM 36.0 AND ROCKWELL C MAXIMUM 40.0 |
| HEAD DIAMETER | INCHES MINIMUM 0.357 AND INCHES MAXIMUM 0.373 |
| HEAD HEIGHT | INCHES MINIMUM 0.122 AND INCHES MAXIMUM 0.133 |
| MATERIAL | OVERALL STEEL COMP 4140 OR STEEL COMP E4340 OR STEEL COMP 8740 |
| MATERIAL DOCUMENT AND CLASSIFICATION | OVERALL MIL SPEC 1ST MATERIAL RESPONSE -IL-S-5626 OR MIL SPEC 2ND MATERIAL RESPONSE -IL-S-5000 OR MIL SPEC 3RD MATERIAL RESPONSE -IL-S-6049 |
| MINIMUM TENSILE STRENGTH | POUNDS PER SQUARE INCH 160000 |
| NOMINAL THREAD DIAMETER | INCHES 0.190 |
| SURFACE TREATMENT | OVERALL CADMIUM AND CHROMATE |
| SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | OVERALL FED SPEC SINGLE TREATMENT RESPONSE QQ--416 TY 2 CL 2 |
| THREAD CLASS | 3A |
| THREAD DIRECTION | RIGHT-HAND |
| THREAD LENGTH | INCHES MINIMUM 0.241 AND INCHES MAXIMUM 0.272 |
| THREAD QUANTITY PER INCH | 32 |
| THREAD SERIES DESIGNATOR | UNF |
Open buys
SPE4A626T33RW
DIBBS · quotes by Sep 28, 2026 · UNRESTRICTED
