← NSN Search
VALVE,GATE
4820-01-170-9137NIIN 011709137USAEA · activeDEMIL ASOS SMSCatalog $1,047
FSC4820Valves, Nonpowered
Suppliers
2
DIBBS awards
20
Total value
$125,357
Last award
Oct 7, 2024
Price to win
From deduped DIBBS award lines (unit cost × quantity). Not a bid recommendation — observed history only.
Average unit cost
$645.28
Weighted average
$656.32
Weighted by quantity
Observed range
$500–$970
Coverage
20 awards
Jan 11, 2012 – Oct 7, 2024
Average: $645.28 · Weighted avg: $656.32 · Range: $499.74–$970.00 · Based on 20 awards, Jan 11, 2012–Oct 7, 2024.
Unit cost by award date · 20 priced lines
Jan 11, 2012Oct 7, 2024
DIBBS award history
Distinct award lines for this NSN (deduped). Line total is unit cost × quantity.
20 distinct award lines
| Date | Manufacturer | Qty × unit | Total | Contract |
|---|---|---|---|---|
| Oct 7, 2024 | 76364MILWAUKEE VALVE CO, INCNEW BERLIN, WISAM | 16 × $970.00 | $15,520 | SPE7M425P0181P00001 |
| Jul 6, 2022 | 76364MILWAUKEE VALVE CO, INCNEW BERLIN, WISAM | 30 × $750.70 | $22,521 | SPE7M022V4843P00001 |
| Feb 16, 2022 | 76364MILWAUKEE VALVE CO, INCNEW BERLIN, WISAM | 2 × $750.70 | $1,501 | SPE7M022V2279 |
| Jan 5, 2022 | 76364MILWAUKEE VALVE CO, INCNEW BERLIN, WISAM | 1 × $750.70 | $751 | SPE7M022V1501 |
| Nov 15, 2021 | 76364MILWAUKEE VALVE CO, INCNEW BERLIN, WISAM | 9 × $728.84 | $6,560 | SPE7M822V0482 |
| Sep 17, 2021 | 76364MILWAUKEE VALVE CO, INCNEW BERLIN, WISAM | 4 × $728.84 | $2,915 | SPE7MC21V063J |
| Aug 9, 2018 | 76364MILWAUKEE VALVE CO, INCNEW BERLIN, WISAM | 14 × $667.00 | $9,338 | SPE7M018V025G |
| Apr 27, 2018 | 76364MILWAUKEE VALVE CO, INCNEW BERLIN, WISAM | 7 × $666.78 | $4,667 | SPE7MC18P3930 |
| Apr 5, 2018 | 76364MILWAUKEE VALVE CO, INCNEW BERLIN, WISAM | 6 × $666.78 | $4,001 | SPE7MC18P3514 |
| Feb 7, 2018 | 76364MILWAUKEE VALVE CO, INCNEW BERLIN, WISAM | 4 × $666.78 | $2,667 | SPE7M018V4174 |
| Oct 14, 2015 | 76364MILWAUKEE VALVE CO, INCNEW BERLIN, WISAM | 21 × $577.52 | $12,128 | SPE7MC16M0377 |
| Aug 7, 2015 | 76364MILWAUKEE VALVE CO, INCNEW BERLIN, WISAM | 6 × $577.52 | $3,465 | SPE7M015VC153 |
| Jul 22, 2015 | 76364MILWAUKEE VALVE CO, INCNEW BERLIN, WISAM | 8 × $577.52 | $4,620 | SPE7M015VB529 |
| Apr 24, 2015 | 76364MILWAUKEE VALVE CO, INCNEW BERLIN, WISAM | 15 × $577.52 | $8,663 | SPE7M015V8539 |
| Mar 7, 2014 | 84849SAMUEL LEVINE PLUMBING AND HEATINGDELRAY BEACH, FLSAM | 10 × $555.36 | $5,554 | SPE7MC14M4287 |
Manufacturers who have won this NSN
Distinct CAGEs with a confirmed DIBBS award line for this part — each opens the manufacturer page.
76364MILWAUKEE VALVE CO, INCNEW BERLIN, WISAM
Also MCRL-listed · PN 1305-010-200, 1305-010-J-0001
84849SAMUEL LEVINE PLUMBING AND HEATINGDELRAY BEACH, FLSAM
Characteristics
FLIS item characteristics from PUB LOG identification.
| Characteristic | Value |
|---|---|
| BOLT HOLE QUANTITY | 6 |
| BONNET ATTACHMENT METHOD | BOLTED |
| BONNET TYPE | INSIDE SCREW |
| CONNECTION TYPE | FLANGE, ROUND W/HOLES |
| FACE TO FACE DISTANCE | INCHES 9.373 |
| FLANGE DIAMETER | INCHES 5.562 |
| FLANGE FACE DESIGN | PLAIN |
| INLET RELATIONSHIP WITH OUTLET | IDENTICAL |
| MATERIAL | BODY COPPER ALLOY 922 |
| STEM TYPE | NONRISING |
| VALVE OPERATION METHOD | MANUAL |
| VALVE SIZE | INCHES 2.000 |
Open buys
SPE7M126T369W
DIBBS · quotes by Oct 5, 2026 · UNRESTRICTED
