STRAINER,SEDIMENT
DIBBS awards by month · trailing 12 mo
2 total
Price to win
From deduped DIBBS award lines (unit cost × quantity). Not a bid recommendation — observed history only.
Average unit cost
$17,301.15
Weighted average
$17,269.07
Weighted by quantity
Observed range
$12,999–$21,775
Coverage
20 awards
Nov 22, 2017 – Jun 22, 2026
Average: $17,301.15 · Weighted avg: $17,269.07 · Range: $12,999.00–$21,775.00 · Based on 20 awards, Nov 22, 2017–Jun 22, 2026.
Unit cost by award date · 20 priced lines
DIBBS award history
Distinct award lines for this NSN (deduped). Line total is unit cost × quantity.
20 distinct award lines
| Date | Manufacturer | Qty × unit | Total | Contract |
|---|---|---|---|---|
| Jun 22, 2026 | 3B558JA MOODY LLCMALVERN, PASAM | 2 × $21,775.00 | $43,550 | SPE7M126V009X |
| Feb 17, 2026 | 3B558JA MOODY LLCMALVERN, PASAM | 2 × $21,113.00 | $42,226 | SPE7M326V1615 |
| Sep 2, 2025 | 3B558JA MOODY LLCMALVERN, PASAM | 2 × $19,889.00 | $39,778 | SPE7M325V4166 |
| Jun 16, 2025 | 3B558JA MOODY LLCMALVERN, PASAM | 2 × $19,889.00 | $39,778 | SPE7M325V3126 |
| Apr 7, 2025 | 3B558JA MOODY LLCMALVERN, PASAM | 2 × $19,889.00 | $39,778 | SPE7M325V2204 |
| Oct 2, 2024 | 3B558JA MOODY LLCMALVERN, PASAM | 5 × $19,287.00 | $96,435 | SPE7M325V0054 |
| Sep 24, 2024 | 3B558JA MOODY LLCMALVERN, PASAM | 1 × $19,287.00 | $19,287 | SPE7M024P4908 |
| Apr 1, 2024 | 3B558JA MOODY LLCMALVERN, PASAM | 2 × $19,287.00 | $38,574 | SPE7M124V3218 |
| May 16, 2023 | 3B558JA MOODY LLCMALVERN, PASAM | 3 × $18,375.00 | $55,125 | SPE7M323V2264 |
| Mar 13, 2023 | 3B558JA MOODY LLCMALVERN, PASAM | 1 × $18,375.00 | $18,375 | SPE7M323V1494 |
| Nov 3, 2022 | 1Q3Z9FEDERAL RESOURCES SUPPLY COMPANY,STEVENSVILLE, MDSAM | 2 × $18,375.00 | $36,750 | SPE7M323V0325 |
| Sep 19, 2022 | 1Q3Z9FEDERAL RESOURCES SUPPLY COMPANY,STEVENSVILLE, MDSAM | 3 × $17,500.00 | $52,500 | SPE7M322V4876 |
| Apr 12, 2022 | 1Q3Z9FEDERAL RESOURCES SUPPLY COMPANY,STEVENSVILLE, MDSAM | 4 × $16,325.00 | $65,300 | SPE7M322V3006 |
| Mar 17, 2022 | 1Q3Z9FEDERAL RESOURCES SUPPLY COMPANY,STEVENSVILLE, MDSAM | 1 × $16,325.00 | $16,325 | SPE7M322V2354 |
| Nov 16, 2020 | 1Q3Z9FEDERAL RESOURCES SUPPLY COMPANY,STEVENSVILLE, MDSAM | 2 × $14,000.00 | $28,000 | SPE7M321V0987 |
Manufacturers who have won this NSN
Distinct CAGEs with a confirmed DIBBS award line for this part — each opens the manufacturer page.
Approved manufacturers
Qualified to supply per MCRL — no confirmed DIBBS award on record for this NSN. Each CAGE opens the manufacturer page.
PN 0252SH-S0801212
PN 0252SH-S0801212
Characteristics
FLIS item characteristics from PUB LOG identification.
| Characteristic | Value |
|---|---|
| BODY HEIGHT | INCHES NOMINAL 23.880 |
| BODY LENGTH | INCHES NOMINAL 11.500 |
| DISTANCE BETWEEN MOUNTING HOLE CENTERS | INCHES NOMINAL 2.5000 |
| DISTANCE FROM BOTTOM OF BODY TO CENTER OF INLET | INCHES NOMINAL 6.500 |
| END ITEM IDENTIFICATION | SHIP, STRAINER |
| FILTERING MEDIA DESIGN | SINGLE FILTERING MEDIA RESPONSE PERFORATED |
| FIRST DISCHARGE CONNECTION RELATIONSHIP TO INTAKE CONNECTION | IDENTICAL TO FIRST INTAKE CONNECTION |
| FIRST INTAKE CONNECTION TYPE | SIDE PLAIN FACE FLANGE |
| FIRST INTAKE FLANGE OUTSIDE DIAMETER | INCHES NOMINAL 6.620 |
| FIRST INTAKE FLANGE THICKNESS | INCHES NOMINAL 1.620 |
| MATERIAL | BODY COPPER ALLOY |
| MATERIAL DOCUMENT AND CLASSIFICATION | BODY ASSN STD SINGLE MATERIAL RESPONSE AST- B148 C95800 |
| MEDIA FOR WHICH DESIGNED | WATER |
| MOUNTING FACILITY NOMINAL THREAD SIZE | INCHES 0.3125 |
| MOUNTING FACILITY THREAD SERIES DESIGNATOR | UNIFIED NATIONAL COARSE (UNC) |
| MOUNTING HOLE QUANTITY | 6 |
| MOUNTING TYPE | SIDE THREADED HOLE |
| OPERATING PRESSURE | POUNDS PER SQUARE INCH (PSI) MAXIMUM 250.0 |
| PART NAME ASSIGNED BY CONTROLLING AGENCY | HELLAN FLUID STRAINER |
| PERFORATION DIAMETER | INCHES NOMINAL 0.125 |
| PERFORATION QUANTITY | PER SQUARE INCH 32.0 |
| SPECIAL FEATURES | STRAINER ONLY, INSTALL DRAIN DOWN |
Open buys
DIBBS · quotes by Sep 21, 2026 · UNRESTRICTED
