← NSN Search
NIPPLE,TUBE
4730-01-465-4702NIIN 014654702USAEA · activeDEMIL ASOS SMSCatalog $1,514
FSC4730Hose, Pipe, Tube, Lubrication, and Railing Fittings
Suppliers
4
DIBBS awards
19
Total value
$379,304
Last award
Jul 22, 2025
Price to win
From deduped DIBBS award lines (unit cost × quantity). Not a bid recommendation — observed history only.
Average unit cost
$728.68
Weighted average
$521.74
Weighted by quantity
Observed range
$133–$1,376
Coverage
19 awards
Feb 23, 2007 – Jul 22, 2025
Average: $728.68 · Weighted avg: $521.74 · Range: $133.45–$1,375.60 · Based on 19 awards, Feb 23, 2007–Jul 22, 2025.
Unit cost by award date · 19 priced lines
Feb 23, 2007Jul 22, 2025
DIBBS award history
Distinct award lines for this NSN (deduped). Line total is unit cost × quantity.
19 distinct award lines
| Date | Manufacturer | Qty × unit | Total | Contract |
|---|---|---|---|---|
| Jul 22, 2025 | 04836JAMAICA BEARINGS CO., INC.NEW HYDE PARK, NYSAM | 26 × $1,375.60 | $35,766 | SPE7M025F0235 |
| May 16, 2024 | 04836JAMAICA BEARINGS CO., INC.NEW HYDE PARK, NYSAM | 34 × $1,085.40 | $36,904 | SPE7M424F1012 |
| Mar 27, 2023 | 4GPC1S3 AERODEFENSE LLCMILWAUKEE, WISAM | 23 × $880.00 | $20,240 | SPE7M423V2501 |
| Oct 17, 2022 | 04836JAMAICA BEARINGS CO., INC.NEW HYDE PARK, NYSAM | 23 × $892.80 | $20,534 | SPE7M423F0053 |
| Jan 11, 2021 | 04836JAMAICA BEARINGS CO., INC.NEW HYDE PARK, NYSAM | 7 × $821.40 | $5,750 | SPE7M421F0202 |
| Dec 14, 2020 | 04836JAMAICA BEARINGS CO., INC.NEW HYDE PARK, NYSAM | 5 × $821.40 | $4,107 | SPE7M421F0153 |
| Nov 24, 2020 | 04836JAMAICA BEARINGS CO., INC.NEW HYDE PARK, NYSAM | 8 × $821.40 | $6,571 | SPE7M421F0112 |
| Nov 9, 2020 | 04836JAMAICA BEARINGS CO., INC.NEW HYDE PARK, NYSAM | 8 × $821.40 | $6,571 | SPE7M121F2847 |
| Aug 31, 2020 | 04836JAMAICA BEARINGS CO., INC.NEW HYDE PARK, NYSAM | 5 × $821.40 | $4,107 | SPE7M420F0891 |
| Nov 28, 2018 | 04836JAMAICA BEARINGS CO., INC.NEW HYDE PARK, NYSAM | 21 × $797.30 | $16,743 | SPE4A519V0474 |
| Jun 5, 2018 | 04836JAMAICA BEARINGS CO., INC.NEW HYDE PARK, NYSAM | 34 × $772.00 | $26,248 | SPE4A418V8142 |
| Feb 14, 2018 | 04836JAMAICA BEARINGS CO., INC.NEW HYDE PARK, NYSAM | 29 × $772.00 | $22,388 | SPE4A518V1620 |
| Feb 1, 2018 | 04836JAMAICA BEARINGS CO., INC.NEW HYDE PARK, NYSAM | 9 × $772.00 | $6,948 | SPE4A518P3329 |
| Jan 18, 2017 | 04836JAMAICA BEARINGS CO., INC.NEW HYDE PARK, NYSAM | 44 × $698.36 | $30,728 | SPE4A417V2921 |
| Mar 1, 2010 | 99643EATON AEROSPACE LLCLOS ANGELES, CASAM | 161 × $360.00 | $57,960 | SPM4A510M5469 |
Manufacturers who have won this NSN
Distinct CAGEs with a confirmed DIBBS award line for this part — each opens the manufacturer page.
04836JAMAICA BEARINGS CO., INC.NEW HYDE PARK, NYSAM
4GPC1S3 AERODEFENSE LLCMILWAUKEE, WISAM
99643EATON AEROSPACE LLCLOS ANGELES, CASAM
Also MCRL-listed · PN 48256
Characteristics
FLIS item characteristics from PUB LOG identification.
| Characteristic | Value |
|---|---|
| CONNECTION TYPE | ALL ENDS THREADED EXTERNAL TUBE |
| END ITEM IDENTIFICATION | HELICOPTER, BLACK HAWK (MH-60K SPECIAL OPERATIONS); NSN: 1520-01-282-4051 |
| MATERIAL | OVERALL STEEL COMP 304 |
| MATERIAL DOCUMENT AND CLASSIFICATION | OVERALL FED SPEC SINGLE MATERIAL RESPONSE QQ-S-763 |
| NOMINAL OUTSIDE DIAMETER | ALL ENDS INCHES 1.625 |
| NOMINAL OUTSIDE DIAMETER TUBE ACCOMMODATED | ALL ENDS INCHES 1.000 |
| NOMINAL OVERALL LENGTH | INCHES 2.880 |
| NOMINAL THREAD SIZE | ALL ENDS INCHES 1.312 |
| SPECIAL FEATURES | 1 FITTING END PER MS 33515E16; 1.625 HEX |
| THREAD CLASS | 3A |
| THREAD QUANTITY PER INCH | 12 |
| THREAD SERIES DESIGNATOR | ALL ENDS UNIFIED NATIONAL JOINT (UNJ) |
Open buys
SPE7M426T397U
DIBBS · quotes by Sep 21, 2026 · UNRESTRICTED
