← NSN Search
TRAP,AIR
4730-01-191-4727NIIN 011914727USAEA · activeDEMIL ASOS SMSCatalog $458
FSC4730Hose, Pipe, Tube, Lubrication, and Railing Fittings
Suppliers
5
DIBBS awards
8
Total value
$6,708
Last award
Nov 29, 2022
Price to win
From deduped DIBBS award lines (unit cost × quantity). Not a bid recommendation — observed history only.
Average unit cost
$231.19
Weighted average
$239.56
Weighted by quantity
Observed range
$145–$328
Coverage
8 awards
Jul 19, 1988 – Nov 29, 2022
Average: $231.19 · Weighted avg: $239.56 · Range: $144.75–$328.43 · Based on 8 awards, Jul 19, 1988–Nov 29, 2022.
Unit cost by award date · 8 priced lines
Jul 19, 1988Nov 29, 2022
DIBBS award history
Distinct award lines for this NSN (deduped). Line total is unit cost × quantity.
8 distinct award lines
| Date | Manufacturer | Qty × unit | Total | Contract |
|---|---|---|---|---|
| Nov 29, 2022 | 7Z016KAMPI COMPONENTS CO INCFAIRLESS HILLS, PASAM | 7 × $328.43 | $2,299 | SPE7M323V0620 |
| Mar 10, 2022 | 7Z016KAMPI COMPONENTS CO INCFAIRLESS HILLS, PASAM | 3 × $262.11 | $786 | SPE7M322V2306 |
| Dec 11, 2018 | 7Z016KAMPI COMPONENTS CO INCFAIRLESS HILLS, PASAM | 3 × $229.28 | $688 | SPE7M319V1575 |
| Jan 7, 2015 | 7Z016KAMPI COMPONENTS CO INCFAIRLESS HILLS, PASAM | 4 × $212.96 | $852 | SPE7M315V1695 |
| Sep 8, 2014 | 0AG09SZY HOLDINGS, LLCBROOKLYN, NYSAM | 4 × $229.00 | $916 | SPE7M114VG980 |
| Sep 19, 2012 | 1KA59ARS SALES & SERVICES LLCMINNEOLA, FLSAM | 1 × $233.00 | $233 | SPM7M312M7870 |
| Jan 4, 2010 | 01551EDRO CORPORATION, THEEAST BERLIN, CTSAM | 1 × $210.00 | $210 | SPM7M010M2143 |
| Jul 19, 1988 | 8A634OHIO TRANSMISSION LLCCOLUMBUS, OHSAM | 5 × $144.75 | $724 | DLA40088AB7790066 |
Manufacturers who have won this NSN
Distinct CAGEs with a confirmed DIBBS award line for this part — each opens the manufacturer page.
01551EDRO CORPORATION, THEEAST BERLIN, CTSAM
Also MCRL-listed · PN 6700
0AG09SZY HOLDINGS, LLCBROOKLYN, NYSAM
1KA59ARS SALES & SERVICES LLCMINNEOLA, FLSAM
7Z016KAMPI COMPONENTS CO INCFAIRLESS HILLS, PASAM
8A634OHIO TRANSMISSION LLCCOLUMBUS, OHSAM
Characteristics
FLIS item characteristics from PUB LOG identification.
| Characteristic | Value |
|---|---|
| END ITEM IDENTIFICATION | EDRO CORP DYNA WASH MODEL WASHER EXTRACTORS |
| PART NAME ASSIGNED BY CONTROLLING AGENCY | BOWL,PRESSURE |
| SPECIAL FEATURES | 1 TOP PLATE P/N 6702; 2 GASKETS F/N 6705; 1 TUBING P/N 6704; 1 STUD P/N 6703; 1 BASE P/N 6701; 1 STOP NUT P/N 9650; 1 SQ PIPE PLUG P/N 3040; 1 FLAT WASHER P/N 6706; AND 1 WASHER P/N 6707 |
Open buys
SPE7M326T8954
DIBBS · quotes by Sep 21, 2026 · UNRESTRICTED
