EDUCTOR,AIR
DIBBS awards by month · trailing 12 mo
2 total
Price to win
From deduped DIBBS award lines (unit cost × quantity). Not a bid recommendation — observed history only.
Average unit cost
$7,812.57
Weighted average
$6,980.62
Weighted by quantity
Observed range
$3,350–$15,472
Coverage
20 awards
Feb 28, 2014 – Sep 15, 2026
Average: $7,812.57 · Weighted avg: $6,980.62 · Range: $3,350.00–$15,472.00 · Based on 20 awards, Feb 28, 2014–Sep 15, 2026.
Unit cost by award date · 20 priced lines
DIBBS award history
Distinct award lines for this NSN (deduped). Line total is unit cost × quantity.
20 distinct award lines
| Date | Manufacturer | Qty × unit | Total | Contract |
|---|---|---|---|---|
| Sep 15, 2026 | 71905DERBYSHIRE MACHINE & TOOL COPHILADELPHIA, PASAM | 2 × $15,472.00 | $30,944 | SPE7M126V134T |
| Jul 8, 2026 | 71905DERBYSHIRE MACHINE & TOOL COPHILADELPHIA, PASAM | 1 × $15,472.00 | $15,472 | SPE7M126V035K |
| Sep 2, 2025 | 71905DERBYSHIRE MACHINE & TOOL COPHILADELPHIA, PASAM | 1 × $12,682.00 | $12,682 | SPE7M325V4177 |
| Jun 30, 2025 | 71905DERBYSHIRE MACHINE & TOOL COPHILADELPHIA, PASAM | 1 × $12,628.00 | $12,628 | SPE7M325V3319P00001 |
| Oct 1, 2024 | 71905DERBYSHIRE MACHINE & TOOL COPHILADELPHIA, PASAM | 2 × $10,292.00 | $20,584 | SPE7M325V0007 |
| Sep 18, 2023 | 71905DERBYSHIRE MACHINE & TOOL COPHILADELPHIA, PASAM | 2 × $8,950.00 | $17,900 | SPE7M323V3585 |
| Nov 1, 2022 | 71905DERBYSHIRE MACHINE & TOOL COPHILADELPHIA, PASAM | 1 × $9,225.00 | $9,225 | SPE7M323V0256 |
| Oct 18, 2022 | 71905DERBYSHIRE MACHINE & TOOL COPHILADELPHIA, PASAM | 2 × $7,961.00 | $15,922 | SPE7M323V0145 |
| Oct 19, 2021 | 71905DERBYSHIRE MACHINE & TOOL COPHILADELPHIA, PASAM | 4 × $7,527.00 | $30,108 | SPE7M322P0666 |
| Jan 22, 2021 | 71905DERBYSHIRE MACHINE & TOOL COPHILADELPHIA, PASAM | 1 × $6,875.00 | $6,875 | SPE7M321P1964 |
| May 1, 2020 | 71905DERBYSHIRE MACHINE & TOOL COPHILADELPHIA, PASAM | 1 × $6,644.00 | $6,644 | SPE7M120V7665 |
| Apr 24, 2020 | 71905DERBYSHIRE MACHINE & TOOL COPHILADELPHIA, PASAM | 1 × $6,644.00 | $6,644 | SPE7M020V5060 |
| Apr 6, 2020 | 71905DERBYSHIRE MACHINE & TOOL COPHILADELPHIA, PASAM | 1 × $6,644.00 | $6,644 | SPE7M120V6822 |
| Jul 30, 2018 | 71905DERBYSHIRE MACHINE & TOOL COPHILADELPHIA, PASAM | 3 × $5,115.00 | $15,345 | SPE7M818V2024 |
| Apr 4, 2018 | 1N8T8JGILS, LLCSLIDELL, LASAM | 3 × $4,869.36 | $14,608 | SPE7MC18V5376 |
Manufacturers who have won this NSN
Distinct CAGEs with a confirmed DIBBS award line for this part — each opens the manufacturer page.
Also MCRL-listed · PN 56S105-12
Characteristics
FLIS item characteristics from PUB LOG identification.
| Characteristic | Value |
|---|---|
| GENERAL CHARACTERISTICS ITEM DESCRIPTION | NICKEL COPPER ALLOY; 19.500 IN. LG; 7.000 IN. W; 6.500 IN.H |
Open buys
DIBBS · quotes by Oct 5, 2026 · UNRESTRICTED
