- FSC
- 4720Hose and Flexible Tubing
- NIIN / country
- 015579580 · USA
- Unit / status
- EA · active
- Catalog unit price
- $139
- DEMIL
- A
- Source of supply
- SMS
Characteristics
FLIS item characteristics from PUB LOG identification.
| Characteristic | Value |
|---|---|
| END ITEM IDENTIFICATION | 2320-01-542-7628; TRUCK, CARGO, 22.5 TON, 10X10, LVSR; MODEL NUMBER MKR18 |
| MEASURING METHOD AND LENGTH | INCHES NOMINAL OVERALL 121.000 |
| PART NAME ASSIGNED BY CONTROLLING AGENCY | HOSE ASSY NO.6 CR 121.0 2524 |
| PROPRIETARY CHARACTERISTICS | PACS |
| SPECIAL FEATURES | HOSE ID/OD: 0.315 / 0.750 INCHES NOM., HOSE END 1: 90 DEG MALE O RING, THD: .62-18, STEEL, ZINC PLATED; END 2: 90 DEG SHORT DROP, FEMALE ORING, THD: .62-18, STEEL, ZINC PLATED |
| TEMP RATING | SINGLE RESPONSE FAHRENHEIT -50.0 AND FAHRENHEIT 212.0 |
Manufacturers that have won this work
DIBBS award history plus USASpending rows whose CAGE matches SAM registration. CAGE codes open the DLA vendor lookup. Names without a CAGE match are shown as unverified.
Recent award / quote activity
Open buys for this NSN
No open DIBBS/SAM solicitations with a quote date still ahead.
Quote history
Recorded quotes from nsn_quote_history when present (vendor references / quote tracker). Interchangeable-parts tables are not in this career schema — skipped.
No quote history rows for this NSN.
Listed manufacturers
MCRL rows for this NSN — companies that make or supply the part.