- FSC
- 4710Pipe, Tube and Rigid Tubing
- NIIN / country
- 016807201 · USA
- Unit / status
- EA · active
- Catalog unit price
- $82
- DEMIL
- A
- Source of supply
- SMS
Characteristics
FLIS item characteristics from PUB LOG identification.
| Characteristic | Value |
|---|---|
| END ITEM IDENTIFICATION | TRAILER, CARGO 016539745 |
| FIRST END INSIDE DIAMETER | MILLIMETERS NOMINAL 1.7 |
| FIRST END OUTSIDE DIAMETER | MILLIMETERS NOMINAL 25.4 |
| MATERIAL | STEEL OR STEEL COMP 1020 |
| MATERIAL DOCUMENT AND CLASSIFICATION | AMERICAN SOCIETY FOR TESTING AND MATERIALS (ASTM) SINGLE MATERIAL RESPONSE AST-513 |
| MEASURING METHOD AND LENGTH | MILLIMETERS NOMINAL LAYING 1133.0 |
| PART NAME ASSIGNED BY CONTROLLING AGENCY | TUBE, METALLIC |
| PROPRIETARY CHARACTERISTICS | PACS |
| SECOND END INSIDE DIAMETER | MILLIMETERS NOMINAL 1.7 |
| SECOND END OUTSIDE DIAMETER | MILLIMETERS NOMINAL 25.4 |
Manufacturers that have won this work
DIBBS award history plus USASpending rows whose CAGE matches SAM registration. CAGE codes open the DLA vendor lookup. Names without a CAGE match are shown as unverified.
Recent award / quote activity
Open buys for this NSN
SPE7L526T5196
DIBBS · quotes by Sep 8, 2026 · UNRESTRICTED
Quote history
Recorded quotes from nsn_quote_history when present (vendor references / quote tracker). Interchangeable-parts tables are not in this career schema — skipped.
No quote history rows for this NSN.
Listed manufacturers
MCRL rows for this NSN — companies that make or supply the part.