TUBE,METALLIC
DIBBS awards by month · trailing 12 mo
5 total
Price to win
From deduped DIBBS award lines (unit cost × quantity). Not a bid recommendation — observed history only.
Average unit cost
$18.00
Weighted average
$15.16
Weighted by quantity
Observed range
$9.60–$43.00
Coverage
20 awards
Nov 2, 2015 – Jul 28, 2026
Average: $18.00 · Weighted avg: $15.16 · Range: $9.60–$43.00 · Based on 20 awards, Nov 2, 2015–Jul 28, 2026.
Unit cost by award date · 20 priced lines
DIBBS award history
Distinct award lines for this NSN (deduped). Line total is unit cost × quantity.
20 distinct award lines
| Date | Manufacturer | Qty × unit | Total | Contract |
|---|---|---|---|---|
| Jul 28, 2026 | 3A248MARMETAL INDUSTRIES, LLCHATBORO, PASAM | 5,951 × $22.91 | $136,337 | SPE7M426P4247 |
| Mar 12, 2026 | 0WKQ4SENTURION INDUSTRIAL CORPORATIONENGLEWOOD, NJSAM | 18 × $13.28 | $239 | SPE7M026V2694P00001 |
| Jan 13, 2026 | 3A248MARMETAL INDUSTRIES, LLCHATBORO, PASAM | 20 × $43.00 | $860 | SPE7M226P1283P00001 |
| Nov 13, 2025 | 1Q494RUDY III, ERNESTKENNEDALE, TXSAM | 105 × $20.30 | $2,132 | SPE7M426V0667 |
| Oct 9, 2025 | 0XE09BB&G ENTERPRISES INCCORAL SPRINGS, FLSAM | 1,583 × $15.55 | $24,616 | SPE7M426V0142 |
| Jul 3, 2025 | 0XE09BB&G ENTERPRISES INCCORAL SPRINGS, FLSAM | 720 × $16.00 | $11,520 | SPE7M425V4422P00001 |
| Jan 7, 2025 | 1Q494RUDY III, ERNESTKENNEDALE, TXSAM | 1,608 × $16.70 | $26,854 | SPE7M425V1319 |
| Oct 28, 2024 | 0XE09BB&G ENTERPRISES INCCORAL SPRINGS, FLSAM | 1,858 × $15.80 | $29,356 | SPE7M425V0352 |
| Sep 25, 2024 | 0XE09BB&G ENTERPRISES INCCORAL SPRINGS, FLSAM | 417 × $17.30 | $7,214 | SPE7M324V4294 |
| Jul 26, 2023 | 1Q494RUDY III, ERNESTKENNEDALE, TXSAM | 1,503 × $18.50 | $27,806 | SPE7M423P3576P00001 |
| Nov 29, 2022 | 0XE09BB&G ENTERPRISES INCCORAL SPRINGS, FLSAM | 2,047 × $16.15 | $33,059 | SPE7M423V0898 |
| Sep 22, 2022 | 1Q494RUDY III, ERNESTKENNEDALE, TXSAM | 575 × $18.69 | $10,747 | SPE7M322V4957 |
| Jul 11, 2022 | 1Q494RUDY III, ERNESTKENNEDALE, TXSAM | 460 × $18.79 | $8,643 | SPE7M122V9423P00001 |
| Apr 5, 2022 | 0XE09BB&G ENTERPRISES INCCORAL SPRINGS, FLSAM | 1,037 × $18.80 | $19,496 | SPE7M422V3001 |
| Nov 30, 2017 | 0XE09BB&G ENTERPRISES INCCORAL SPRINGS, FLSAM | 6,569 × $9.60 | $63,062 | SPE7M418P0841 |
Manufacturers who have won this NSN
Distinct CAGEs with a confirmed DIBBS award line for this part — each opens the manufacturer page.
Approved manufacturers
Qualified to supply per MCRL — no confirmed DIBBS award on record for this NSN. Each CAGE opens the manufacturer page.
PN M16420 90-10 T1 C200 G1 1.900, MIL-T-16420
Characteristics
FLIS item characteristics from PUB LOG identification.
| Characteristic | Value |
|---|---|
| CONSTRUCTION | SEAMLESS |
| DIAMETER | INCHES NOMINAL 1.900 |
| HEAT TREATMENT | ANNEALED |
| MATERIAL | NICKEL ALLOY |
| MATERIAL DOCUMENT AND CLASSIFICATION | ASSN STD SINGLE MATERIAL RESPONSE CO- 90-10 |
| MEASURING METHOD AND LENGTH | INCHES MINIMUM RANDOM 144.000 AND INCHES MAXIMUM RANDOM 300.000 |
| NONDEFINITIVE SPEC/STD DATA | TYPE 1 AND CLASS 200 AND GRADE 1 |
| OPERATING PRESSURE | POUNDS PER SQUARE INCH (PSI) MAXIMUM 200.0 |
| SECOND END RELATIONSHIP WITH FIRST END | IDENTICAL |
| SPECIFICATION/STANDARD DATA | GOVERNMENT SPECIFICATION 81349--IL-T-16420 |
| WALL THICKNESS | INCHES NOMINAL 0.072 |
Open buys
DIBBS · quotes by Sep 21, 2026 · UNRESTRICTED
